Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Al Seeliger Elementary School | KG - 05 | 506 | 17 | 89701 |
Brown Elementary School | PK - 05 | 597 | 19 | 89521 |
Double Diamond Elementary School | KG - 05 | 550 | 20 | 89521 |
Empire Elementary School | PK - 05 | 550 | 14 | 89701 |
Hugh Gallagher Elementary School | KG - 05 | 165 | 17 | 89440 |
J C Fremont Elementary School | KG - 05 | 500 | 14 | 89701 |
Mark Twain Elementary School | PK - 05 | 615 | 15 | 89706 |
Nick Poulakidas Elementary School | KG - 05 | 774 | 0 | 89521 |
Pleasant Valley Elementary School | PK - 05 | 300 | 20 | 89521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Valley Middle School | 06 - 08 | 800 | 18 | 89701 |
Kendyl Depoali Middle School | 06 - 08 | 1,300 | 23 | 89521 |
Virginia City Middle School | 06 - 08 | 101 | 14 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson High School | 09 - 12 | 2,350 | 19 | 89701 |
Damonte Ranch High School | 09 - 12 | 1,628 | 22 | 89521 |
Nevada Connections Academy | 09 - 12 | 1,017 | 33 | 89521 |
Virginia City High School | 09 - 12 | 149 | 12 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson City Montessori Charter School | KG - 06 | 300 | 27 | 89706 |
Pioneer (alternative) High School | 09 - 12 | 166 | 16 | 89706 |
City | County | |
---|---|---|
Population | 141 | 58,613 |
Population Density | 147 | 29 |
Median Age | 50.3 | 41.8 |
People per Household | 2.1 | 2.6 |
Median Household Income | 53,352 | 58,584 |
Average Income per Capita | 30,324 | 27,422 |
Silver City is located in Nevada. Silver City, Nevada has a population of 141. Silver City is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Silver City, Nevada is $53,352. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Silver City is 50.3 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 14.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.