Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Elementary School | KG - 06 | 460 | 15 | 89403 |
Elizabeth Lenz Elementary School | KG - 06 | 430 | 20 | 89511 |
Huffaker Elementary School | PK - 06 | 326 | 21 | 89511 |
Hugh Gallagher Elementary School | KG - 05 | 165 | 17 | 89440 |
Mark Twain Elementary School | PK - 05 | 615 | 15 | 89706 |
Riverview Elementary School | PK - 06 | 420 | 16 | 89403 |
Sutro Elementary School | KG - 06 | 400 | 16 | 89403 |
Ted Hunsburger Elementary School | KG - 05 | 520 | 22 | 89511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Intermediate School | 07 - 08 | 377 | 19 | 89403 |
Virginia City Middle School | 06 - 08 | 101 | 14 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton High School | 09 - 12 | 675 | 18 | 89403 |
Galena High School | 09 - 12 | 1,500 | 22 | 89511 |
Nevada State High School Meadowood | 11 - 12 | 55 | 0 | 89511 |
Virginia City High School | 09 - 12 | 149 | 12 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson City Montessori Charter School | KG - 06 | 300 | 27 | 89706 |
Doral Academy - Northern Nevada | KG - 08 | 950 | 0 | 89511 |
Marvin Picollo School | PK - 12 | 135 | 6 | 89511 |
Pioneer (alternative) High School | 09 - 12 | 166 | 16 | 89706 |
City | County | |
---|---|---|
Population | 938 | 4,419 |
Population Density | 1,082 | 17 |
Median Age | 57.6 | 54.9 |
People per Household | 2.1 | 2.3 |
Median Household Income | 72,143 | 68,642 |
Average Income per Capita | 41,516 | 41,333 |
Virginia City is located in Nevada. Virginia City, Nevada has a population of 938. Virginia City is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 19%.
The median household income in Virginia City, Nevada is $72,143. The median household income for the surrounding county is $68,642 compared to the national median of $66,222. The median age of people living in Virginia City is 57.6 years.
The average high temperature in July is 86.26 degrees, with an average low temperature in January of 22.29 degrees. The annual precipitation is 10.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.