Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes Risley Elementary School | KG - 05 | 410 | 16 | 89431 |
Alice Maxwell Elementary School | PK - 05 | 391 | 20 | 89431 |
Alyce Savage Taylor Elementary School | KG - 06 | 430 | 18 | 89441 |
Bernice Mathews Elementary School | KG - 05 | 545 | 16 | 89512 |
Bud Beasley Elementary School | PK - 05 | 600 | 19 | 89436 |
Donner Springs Elementary School | PK - 06 | 550 | 17 | 89502 |
Echo Loder Elementary School | KG - 05 | 540 | 14 | 89502 |
Edwin S Dodson Elementary School | KG - 05 | 250 | 16 | 89502 |
Ester Bennett Elementary School | PK - 05 | 540 | 15 | 89433 |
Florence Drake Elementary School | KG - 05 | 300 | 14 | 89431 |
Glenn Duncan Elementary School | PK - 05 | 407 | 15 | 89512 |
Greenbrae Elementary School | KG - 05 | 300 | 15 | 89431 |
Hidden Valley Elementary School | PK - 05 | 250 | 17 | 89502 |
Hillside Elementary School | PK - 05 | 46 | 15 | 89434 |
Jerry Whitehead Elementary School | KG - 05 | 285 | 21 | 89434 |
Jesse Hall Elementery School | KG - 05 | 450 | 20 | 89436 |
Kate M Smith Elementary School | PK - 05 | 250 | 14 | 89431 |
Katherine Dunn Elementary School | PK - 05 | 450 | 19 | 89434 |
Lena Juniper Elementary School | PK - 06 | 412 | 17 | 89431 |
Libby C Booth Elementary School | PK - 05 | 400 | 15 | 89502 |
Lincoln Park Elementary School | PK - 05 | 400 | 12 | 89431 |
Lloyd Diedrichsen Elementary School | KG - 06 | 415 | 16 | 89434 |
Lois Allen Elementary School | PK - 05 | 500 | 17 | 89433 |
Marvin Moss Elementary School | PK - 05 | 320 | 18 | 89434 |
Miguel Sepulveda Elementary School | KG - 05 | 560 | 19 | 89436 |
Rita Cannan Elementary School | PK - 05 | 480 | 16 | 89512 |
Robert Mitchell Elementary School | KG - 05 | 350 | 15 | 89431 |
Roger Corbett Elementary School | PK - 05 | 600 | 14 | 89502 |
Smithridge Elementary School | PK - 05 | 570 | 16 | 89502 |
Spanish Springs Elementary School | PK - 05 | 500 | 19 | 89441 |
Sun Valley Elementary School | KG - 05 | 522 | 17 | 89433 |
Van Gorder Elementary School | KG - 05 | 612 | 20 | 89436 |
Veterans Memorial Elementary School | KG - 05 | 300 | 15 | 89502 |
Virginia Palmer Elementary School | KG - 06 | 450 | 18 | 89433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy Of Science Charters Chool - 5-8 | 05 - 08 | 605 | 0 | 89512 |
Desert Skies Middle School | 06 - 08 | 1,075 | 12 | 89433 |
E Otis Vaughn Middle School | 06 - 08 | 700 | 16 | 89502 |
Edward L Pine Middle School | 06 - 08 | 900 | 18 | 89502 |
Fred W Traner Middle School | 06 - 08 | 685 | 18 | 89512 |
George L Dilworth Middle School | 06 - 08 | 750 | 16 | 89431 |
Lou Mendive Middle School | 06 - 08 | 851 | 20 | 89434 |
Sky Ranch Middle School | 06 - 08 | 1,300 | 18 | 89436 |
Sparks Middle School | 06 - 08 | 750 | 19 | 89431 |
Yvonne Shaw Middle School | 07 - 08 | 766 | 22 | 89441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Academy Charter School | 09 - 12 | 150 | 21 | 89434 |
Coral Academy Charter School Secondary | 09 - 12 | 311 | 9 | 89512 |
Earl Wooster High School | 09 - 12 | 2,000 | 20 | 89502 |
Edward C Reed High School | 09 - 12 | 2,056 | 23 | 89434 |
Procter R Hug High School | 09 - 12 | 1,488 | 19 | 89512 |
Spanish Springs High School | 09 - 12 | 2,183 | 22 | 89441 |
Sparks High School | 09 - 12 | 1,299 | 18 | 89431 |
Tmcc Magnet High School | 10 - 12 | 220 | 0 | 89512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Career Education Charter School | 09 - 12 | 193 | 18 | 89502 |
Bailey Charter School | KG - 06 | 200 | 16 | 89502 |
Concurrent Academy Of Art Careers And Technology | 09 - 12 | 555 | 17 | 89502 |
Coral Academy Charter School Elementary | KG - 04 | 490 | 12 | 89512 |
Dorothy Lemelson Stem Academy Elementary School | KG - 05 | 282 | 34 | 89512 |
High Desert Montessori Charter School | KG - 08 | 455 | 24 | 89512 |
Mariposa Academy Charter School | KG - 05 | 150 | 17 | 89502 |
Mater Academy Northern Nevada | KG - 05 | 339 | 18 | 89512 |
North Star Online School | KG - 12 | 811 | 15 | 89502 |
Pinecrest Academy Of Northern Nevada | KG - 07 | 685 | 0 | 89441 |
Rise Academy Adult Education | - | 0 | 0 | 89502 |
Rise Academy For Adult Achievement | UG - UG | 404 | 0 | 89502 |
Washoe Inspire Academy | 06 - 12 | 23 | 0 | 89502 |
City | County | |
---|---|---|
Population | 106,657 | 486,037 |
Population Density | 2,904 | 77 |
Median Age | 37.3 | 38.6 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,099 | 67,965 |
Average Income per Capita | 30,569 | 36,110 |
Sparks is located in Nevada. Sparks, Nevada has a population of 106,657. Sparks is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Sparks, Nevada is $66,099. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Sparks is 37.3 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.