Skip to main content
Kellie Roberts

Reno Real Estate Market Conditions

  • Median sales price

    $565,000
    0%
    change since last quarter
  • # Active listings

    1,382
    30-day change

Reno Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Reno, NV

Grades Students P/T Ratio ZIP
Alice L Smith Elementary School PK - 06 750 18 89506
Anderson Elementary School PK - 06 450 17 89509
Bernice Mathews Elementary School KG - 05 545 16 89512
Brown Elementary School PK - 05 597 19 89521
Caughlin Ranch Elementary School KG - 06 499 20 89519
Desert Heights Elementary School PK - 05 560 15 89506
Donner Springs Elementary School PK - 06 550 17 89502
Double Diamond Elementary School KG - 05 550 20 89521
Echo Loder Elementary School KG - 05 540 14 89502
Edwin S Dodson Elementary School KG - 05 250 16 89502
Elizabeth Lenz Elementary School KG - 06 430 20 89511
Elmcrest Elementary School PK - 06 400 17 89503
George Westergard Elementary School KG - 05 475 21 89523
Glenn Duncan Elementary School PK - 05 407 15 89512
Grace Warner Elementary School KG - 05 400 17 89503
Hidden Valley Elementary School PK - 05 250 17 89502
Huffaker Elementary School PK - 06 326 21 89511
Hunter Lake Elementary School KG - 05 300 19 89509
Jessie Beck Elementary School KG - 06 528 20 89509
Lemmon Valley Elementary School PK - 05 590 16 89506
Libby C Booth Elementary School PK - 05 400 15 89502
Mamie Towles Elementary School KG - 05 320 19 89503
Mount Rose Elementary School KG - 08 500 17 89509
Nancy Gomes Elementary School PK - 05 270 19 89508
Nick Poulakidas Elementary School KG - 05 774 0 89521
Peavine Elementary School KG - 05 360 21 89503
Pleasant Valley Elementary School PK - 05 300 20 89521
Rita Cannan Elementary School PK - 05 480 16 89512
Roger Corbett Elementary School PK - 05 600 14 89502
Rollan D. Melton Ellementary School KG - 05 530 18 89523
Roy Gomm Elementary School KG - 06 470 21 89519
Sarah Winnemucca Elementary School KG - 05 500 20 89523
Silver Lake Elementary School KG - 05 450 17 89506
Smithridge Elementary School PK - 05 570 16 89502
Stead Elementary School KG - 05 700 17 89506
Ted Hunsburger Elementary School KG - 05 520 22 89511
Veterans Memorial Elementary School KG - 05 300 15 89502

Middle Schools near Reno, NV

Grades Students P/T Ratio ZIP
Archie Clayton Middle School 06 - 08 780 18 89503
B D Billinghurst Middle School 06 - 08 950 21 89523
Cold Springs Middle Schools 05 - 08 900 21 89508
Coral Academy Of Science Charters Chool - 5-8 05 - 08 605 0 89512
Darrell C Swope Middle School 06 - 08 960 20 89509
E Otis Vaughn Middle School 06 - 08 700 16 89502
Edward L Pine Middle School 06 - 08 900 18 89502
Fred W Traner Middle School 06 - 08 685 18 89512
Kendyl Depoali Middle School 06 - 08 1,300 23 89521
William O'brien Middle School 06 - 08 860 18 89506

High Schools near Reno, NV

Grades Students P/T Ratio ZIP
Coral Academy Charter School Secondary 09 - 12 311 9 89512
Damonte Ranch High School 09 - 12 1,628 22 89521
Earl Wooster High School 09 - 12 2,000 20 89502
Encompass Academy 09 - 12 114 21 89509
Galena High School 09 - 12 1,500 22 89511
Nevada Connections Academy 09 - 12 1,017 33 89521
Nevada State High School Meadowood 11 - 12 55 0 89511
North Valleys High School 09 - 12 2,242 22 89506
Procter R Hug High School 09 - 12 1,488 19 89512
Reno High School 09 - 12 1,966 24 89509
Robert Mc Queen High School 09 - 12 1,800 24 89523
The Davidson Academy Of Nevada 06 - 12 150 12 89503
Tmcc Magnet High School 10 - 12 220 0 89512

Ungraded Schools near Reno, NV

Grades Students P/T Ratio ZIP
Academy Of Career Education Charter School 09 - 12 193 18 89502
Bailey Charter School KG - 06 200 16 89502
Concurrent Academy Of Art Careers And Technology 09 - 12 555 17 89502
Coral Academy Charter School Elementary KG - 04 490 12 89512
Doral Academy - Northern Nevada KG - 08 950 0 89511
Dorothy Lemelson Stem Academy Elementary School KG - 05 282 34 89512
High Desert Montessori Charter School KG - 08 455 24 89512
Honors Academy Of Literature KG - 08 230 0 89501
Innovations High School 09 - 12 94 13 89503
Mariposa Academy Charter School KG - 05 150 17 89502
Marvin Picollo School PK - 12 135 6 89511
Mater Academy Northern Nevada KG - 05 339 18 89512
North Star Online School KG - 12 811 15 89502
Rise Academy Adult Education - 0 0 89502
Rise Academy For Adult Achievement UG - UG 404 0 89502
Sierra Nevada Academy Charter KG - 08 393 23 89506
Turning Point 01 - 12 22 0 89509
Washoe Inspire Academy 06 - 12 23 0 89502
Washoe Youthbuild UG - UG 20 7 89501

Demographics near Reno, NV

City County
Population 258,871 486,037
Population Density 2,358 77
Median Age 37.3 38.6
People per Household 2.4 2.6
Median Household Income 62,064 67,965
Average Income per Capita 35,005 36,110

About Reno, NV

Reno is located in Nevada. Reno, Nevada has a population of 258,871. Reno is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.

The median household income in Reno, Nevada is $62,064. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Reno is 37.3 years.

Reno Weather

The average high temperature in July is 91.2 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 7.48.

Reno Map

Reno real estate offices

Sort by:

--->

Real estate near Reno