Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edith West Fritsch Elementary School | KG - 05 | 560 | 18 | 89703 |
Elizabeth Lenz Elementary School | KG - 06 | 430 | 20 | 89511 |
Grace Bordewich Mildred Bray Elementary School | KG - 05 | 600 | 16 | 89703 |
Huffaker Elementary School | PK - 06 | 326 | 21 | 89511 |
Incline Elementary School | KG - 05 | 286 | 15 | 89451 |
Jacks Valley Elementary School | PK - 05 | 370 | 18 | 89705 |
Ted Hunsburger Elementary School | KG - 05 | 520 | 22 | 89511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle School | 06 - 08 | 940 | 19 | 89703 |
Incline Middle School | 06 - 08 | 150 | 15 | 89451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galena High School | 09 - 12 | 1,500 | 22 | 89511 |
Incline High School | 09 - 12 | 328 | 13 | 89451 |
Nevada State High School Meadowood | 11 - 12 | 55 | 0 | 89511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doral Academy - Northern Nevada | KG - 08 | 950 | 0 | 89511 |
Marvin Picollo School | PK - 12 | 135 | 6 | 89511 |
City | County | |
---|---|---|
Population | 8,759 | 486,037 |
Population Density | 407 | 77 |
Median Age | 47.4 | 38.6 |
People per Household | 2.3 | 2.6 |
Median Household Income | 104,306 | 67,965 |
Average Income per Capita | 72,047 | 36,110 |
Incline Village is located in Nevada. Incline Village, Nevada has a population of 8,759. Incline Village is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 27%.
The median household income in Incline Village, Nevada is $104,306. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Incline Village is 47.4 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 17.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.