Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edith West Fritsch Elementary School | KG - 05 | 560 | 18 | 89703 |
Grace Bordewich Mildred Bray Elementary School | KG - 05 | 600 | 16 | 89703 |
Incline Elementary School | KG - 05 | 286 | 15 | 89451 |
Jacks Valley Elementary School | PK - 05 | 370 | 18 | 89705 |
Zephyr Cove Elementary School | PK - 06 | 189 | 18 | 89448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle School | 06 - 08 | 940 | 19 | 89703 |
Incline Middle School | 06 - 08 | 150 | 15 | 89451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Whittell High School | 07 - 12 | 164 | 13 | 89448 |
Incline High School | 09 - 12 | 328 | 13 | 89451 |
City | County | |
---|---|---|
Population | 186 | 49,763 |
Population Density | 49 | 70 |
Median Age | 63 | 48.1 |
People per Household | 2 | 2.4 |
Median Household Income | 85,588 | 67,962 |
Average Income per Capita | 72,720 | 38,048 |
Glenbrook is located in Nevada. Glenbrook, Nevada has a population of 186. Glenbrook is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 20%.
The median household income in Glenbrook, Nevada is $85,588. The median household income for the surrounding county is $67,962 compared to the national median of $66,222. The median age of people living in Glenbrook is 63 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 17.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.