| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice Smith Elementary | PK - 05 | 501 | 15.1 | 89506 |
| Bernice Mathews Elementary | PK - 05 | 441 | 15.1 | 89512 |
| Bud Beasley Elementary | PK - 05 | 612 | 17.8 | 89436 |
| Coral Academy Elementary | KG - 04 | 465 | 0 | 89512 |
| Desert Heights Elementary | PK - 06 | 463 | 19.2 | 89506 |
| Esther Bennett Elementary | PK - 05 | 538 | 16.7 | 89433 |
| Grace Warner Elementary | PK - 05 | 400 | 18.8 | 89503 |
| High Desert Montessori | PK - 08 | 468 | 0 | 89512 |
| Jesse Hall Elementary School | PK - 05 | 445 | 17.1 | 89436 |
| John Bohach Elementary School | KG - 05 | 811 | 23.4 | 89436 |
| Lemmon Valley Elementary | PK - 05 | 714 | 20.6 | 89506 |
| Lois Allen Elementary | PK - 05 | 437 | 17.3 | 89433 |
| Miguel Sepulveda Elementary School | PK - 05 | 561 | 18.3 | 89436 |
| Rita Cannan Elementary | PK - 05 | 381 | 20.4 | 89512 |
| Sierra Nevada Academy Charter | KG - 08 | 334 | 0 | 89506 |
| Silver Lake Elementary | KG - 05 | 424 | 18.4 | 89506 |
| Stead Elementary | KG - 05 | 702 | 18.9 | 89506 |
| Sun Valley Elementary | KG - 05 | 502 | 17.3 | 89433 |
| Van Gorder Elementary | PK - 05 | 604 | 17.2 | 89436 |
| Virginia Palmer Elementary | PK - 05 | 432 | 16 | 89433 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Archie Clayton Pre-a.p. Academy | 06 - 08 | 723 | 22.3 | 89503 |
| Billinghurst Middle School | 06 - 08 | 912 | 20.9 | 89523 |
| Coral Academy Middle School | 05 - 08 | 543 | 0 | 89512 |
| Darrel Swope Middle School | 06 - 08 | 946 | 26.9 | 89509 |
| Desert Skies Middle School | 06 - 08 | 978 | 21.2 | 89433 |
| Edward L. Pine Middle School | 06 - 08 | 835 | 18.3 | 89502 |
| Fred W. Traner Middle School | 06 - 08 | 531 | 18.4 | 89512 |
| Kendyl Depoali Middle School | 06 - 08 | 834 | 22.5 | 89521 |
| Lou Mendive Middle School | 06 - 08 | 856 | 22.2 | 89434 |
| Marce Herz Middle School | 06 - 08 | 823 | 22.2 | 89511 |
| Sky Ranch Middle School | 06 - 08 | 1,289 | 25 | 89436 |
| William Obrien Middle School | 06 - 08 | 1,065 | 21.7 | 89506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Arts Careers & Technical | 09 - 12 | 530 | 18.4 | 89502 |
| Damonte Ranch High School | 09 - 12 | 1,910 | 23.4 | 89521 |
| Earl Wooster High School | 09 - 12 | 1,509 | 20.8 | 89502 |
| Edward C. Reed High School | 09 - 12 | 2,144 | 24.9 | 89434 |
| Galena High School | 09 - 12 | 1,254 | 26.2 | 89511 |
| North Valleys High School | 09 - 12 | 2,432 | 24.4 | 89506 |
| Procter R. Hug High School | 09 - 12 | 2,331 | 25.6 | 89431 |
| Reno High School | 09 - 12 | 1,796 | 24.7 | 89509 |
| Robert Mcqueen High School | 09 - 12 | 1,643 | 24.6 | 89523 |
| Spanish Springs High School | 09 - 12 | 2,057 | 23.6 | 89441 |
| Sparks High School | 09 - 12 | 1,311 | 22.1 | 89431 |
| Tmcc Magnet School | 10 - 12 | 236 | 36.3 | 89512 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Innovations High School | 09 - 12 | 127 | 9.7 | 89503 |
| * Washoe Inspire Academy | 07 - 12 | 148 | 0 | 89502 |
| Gerlach K-12 School | KG - 12 | 17 | 7.7 | 89412 |
| Marvin Picollo Elementary | PK - 12 | 85 | 4.5 | 89511 |
| North Star Online School | KG - 12 | 656 | 26.2 | 89502 |
| Turning Point | 01 - 12 | 26 | 2.1 | 89509 |
| Zip Code | City | |
|---|---|---|
| Population | 45,745 | 258,871 |
| Population Density | 501 | 2,358 |
| Median Age | 35.9 | 37.3 |
| People per Household | 2.9 | 2.4 |
| Median Household Income | 65,109 | 62,064 |
| Average Income per Capita | 25,842 | 35,005 |
Reno is located in Nevada. Reno, Nevada 89506has a population of 258,871. Reno 89506 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Reno, Nevada 89506 is $62,064. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Reno 89506 is 37.3 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 7.48.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.