| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice Smith Elementary | PK - 05 | 512 | 15.9 | 89506 |
| Brown Elementary | PK - 05 | 514 | 17.6 | 89521 |
| Bud Beasley Elementary | PK - 05 | 571 | 18.3 | 89436 |
| Elizabeth Lenz Elementary | PK - 05 | 366 | 17.4 | 89511 |
| Esther Bennett Elementary | PK - 05 | 529 | 15.4 | 89433 |
| High Desert Montessori | PK - 08 | 529 | 0 | 89512 |
| Huffaker Elementary | PK - 05 | 377 | 17.2 | 89511 |
| Incline Elementary | PK - 05 | 221 | 13 | 89451 |
| John Bohach Elementary School | PK - 05 | 686 | 21.1 | 89436 |
| Jwood Raw Elementary School | PK - 05 | 602 | 19.2 | 89521 |
| Lemmon Valley Elementary | PK - 05 | 635 | 17.9 | 89506 |
| Miguel Sepulveda Elementary School | PK - 05 | 532 | 18.3 | 89436 |
| Pleasant Valley Elementary | PK - 05 | 289 | 16.4 | 89511 |
| Sarah Winnemucca Elementary | PK - 05 | 496 | 17.7 | 89523 |
| Smithridge S.t.e.m. Academy | PK - 05 | 494 | 15.9 | 89502 |
| Spanish Springs Elementary | PK - 05 | 558 | 17.7 | 89441 |
| Stead Elementary | PK - 05 | 647 | 17.7 | 89506 |
| Sun Valley Elementary | KG - 05 | 520 | 17.3 | 89433 |
| Ted Hunsberger Elementary | KG - 05 | 566 | 20.6 | 89511 |
| Van Gorder Elementary | PK - 05 | 649 | 18.3 | 89436 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Archie Clayton Pre-a.p. Academy | 06 - 08 | 667 | 21.5 | 89503 |
| Billinghurst Middle School | 06 - 08 | 993 | 22.5 | 89523 |
| Darrel Swope Middle School | 06 - 08 | 1,027 | 27.7 | 89509 |
| Desert Skies Middle School | 06 - 08 | 875 | 19 | 89433 |
| Edward L. Pine Middle School | 06 - 08 | 740 | 25.5 | 89502 |
| Incline Middle School | 06 - 08 | 122 | 8.1 | 89451 |
| Kendyl Depoali Middle School | 06 - 08 | 921 | 25.5 | 89521 |
| Lou Mendive Middle School | 06 - 08 | 964 | 20.9 | 89434 |
| Marce Herz Middle School | 06 - 08 | 957 | 22.7 | 89511 |
| Sky Ranch Middle School | 06 - 08 | 1,206 | 25.1 | 89436 |
| William Obrien Middle School | 06 - 08 | 1,067 | 21.7 | 89506 |
| Yvonne Shaw Middle School | 06 - 08 | 785 | 23.7 | 89441 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Arts Careers & Technical | 09 - 12 | 572 | 20.4 | 89502 |
| Damonte Ranch High School | 09 - 12 | 1,738 | 23.6 | 89521 |
| Earl Wooster High School | 09 - 12 | 1,338 | 18.9 | 89502 |
| Edward C. Reed High School | 09 - 12 | 2,092 | 24.3 | 89434 |
| Galena High School | 09 - 12 | 1,345 | 26.3 | 89511 |
| Incline High School | 09 - 12 | 304 | 12.9 | 89451 |
| North Valleys High School | 09 - 12 | 2,307 | 25 | 89506 |
| Procter R. Hug High School | 09 - 12 | 2,008 | 20.5 | 89431 |
| Reno High School | 09 - 12 | 1,741 | 25 | 89509 |
| Robert Mcqueen High School | 09 - 12 | 1,727 | 25.7 | 89523 |
| Spanish Springs High School | 09 - 12 | 2,131 | 26.1 | 89441 |
| Sparks High School | 09 - 12 | 1,211 | 20.3 | 89431 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Innovations High School | 09 - 12 | 149 | 9.9 | 89503 |
| * Washoe Inspire Academy | 06 - 12 | 113 | 0 | 89502 |
| Debbie Smith Cte Academy | M - M | 0 | 0 | 89512 |
| Gerlach K-12 School | PK - 12 | 22 | 11 | 89412 |
| Marvin Picollo Elementary | PK - 12 | 91 | 5 | 89511 |
| North Star Online School | KG - 12 | 575 | 26.1 | 89502 |
| Turning Point | 01 - 12 | 14 | 1.4 | 89509 |
| Voice Program | M - M | 54 | 0 | 89502 |
| Zip Code | City | |
|---|---|---|
| Population | 8,834 | 8,759 |
| Population Density | 255 | 407 |
| Median Age | 47.6 | 47.4 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 105,100 | 104,306 |
| Average Income per Capita | 72,693 | 72,047 |
Incline Village is located in Nevada. Incline Village, Nevada 89451has a population of 8,759. Incline Village 89451 is less family-centric than the surrounding county with 17.5% households with children. The county percentage for households with children is 27%.
The median household income in Incline Village, Nevada 89451 is $104,306. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Incline Village 89451 is 47.4 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 17.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.