Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donner Trail Elementary | KG - 05 | 55 | 18.2 | 96161 |
Glenshire Elementary | KG - 05 | 500 | 21 | 96161 |
Loyalton Elementary | KG - 06 | 191 | 23.1 | 96118 |
Sierra Expeditionary Learning | KG - 08 | 211 | 23.4 | 96161 |
Truckee Elementary | KG - 05 | 451 | 20.8 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Creek Middle | 06 - 08 | 538 | 20.4 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loyalton High | 07 - 12 | 161 | 13.9 | 96118 |
Tahoe Truckee High | 09 - 12 | 890 | 21.3 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Sierra High (continuation) | 09 - 12 | 31 | 8.8 | 96161 |
* Sierra Pass (continuation) | 09 - 12 | 6 | 24 | 96118 |
Cold Stream Alternative | KG - 12 | 14 | 3.1 | 96161 |
Sierra County Special Education | KG - 12 | 0 | 0 | 96118 |
City | County | |
---|---|---|
Population | 17,998 | 102,055 |
Population Density | 557 | 107 |
Median Age | 42 | 48.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 105,971 | 70,622 |
Average Income per Capita | 54,532 | 41,036 |
Truckee is located in California. Truckee, California has a population of 17,998. Truckee is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 21%.
The median household income in Truckee, California is $105,971. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Truckee is 42 years.
The average high temperature in July is 81.04 degrees, with an average low temperature in January of 15.37 degrees. The annual precipitation is 34.82.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.