Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bijou Community School | KG - 05 | 448 | 19 | 96150 |
Glenshire Elementary School | PK - 05 | 500 | 17 | 96161 |
Kings Beach Elementary School | KG - 05 | 390 | 0 | 96161 |
Lake Tahoe Environmental Science Magnet | KG - 05 | 360 | 0 | 96150 |
Sierra Expeditionary Learning School | KG - 08 | 212 | 21 | 96161 |
Sierra House Elementary School | KG - 05 | 400 | 16 | 96150 |
Silver Fork Elementary School | KG - 08 | 13 | 0 | 95720 |
Tahoe Valley Elementary School | KG - 05 | 400 | 22 | 96150 |
Truckee Elementary School | PK - 05 | 450 | 10 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Creek Middle School | 06 - 08 | 600 | 17 | 96161 |
South Tahoe Middle School | 06 - 08 | 800 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe High School | 09 - 12 | 1,153 | 0 | 96150 |
Tahoe Truckee High School | 09 - 12 | 884 | 0 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cold Stream Alternative School | KG - 12 | 30 | 12 | 96161 |
Elevated Digital Learning Academy | KG - 09 | 90 | 9 | 96150 |
Mt. Tallac High School | 11 - 12 | 50 | 0 | 96150 |
Sierra High (continuation) School | 09 - 12 | 35 | 0 | 96161 |
City | County | |
---|---|---|
Population | 1,204 | 409,448 |
Population Density | 464 | 291 |
Median Age | 48.2 | 42.2 |
People per Household | 2.2 | 2.6 |
Median Household Income | 81,211 | 93,510 |
Average Income per Capita | 47,662 | 45,460 |
Tahoma is located in California. Tahoma, California has a population of 1,204. Tahoma is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Tahoma, California is $81,211. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Tahoma is 48.2 years.
The average high temperature in July is 78.54 degrees, with an average low temperature in January of 15.35 degrees. The annual precipitation is 36.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.