Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Al Seeliger Elementary School | KG - 05 | 506 | 17 | 89701 |
Empire Elementary School | PK - 05 | 550 | 14 | 89701 |
Gardnerville Elementary School | PK - 05 | 350 | 19 | 89410 |
J C Fremont Elementary School | KG - 05 | 500 | 14 | 89701 |
Minden Elementary School | KG - 05 | 350 | 22 | 89423 |
Pinon Hills Elementary School | KG - 05 | 286 | 20 | 89423 |
Zephyr Cove Elementary School | PK - 06 | 189 | 18 | 89448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Valley Middle School | 06 - 08 | 650 | 18 | 89410 |
Eagle Valley Middle School | 06 - 08 | 800 | 18 | 89701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson High School | 09 - 12 | 2,350 | 19 | 89701 |
Douglas County High School | 09 - 12 | 1,676 | 18 | 89423 |
George Whittell High School | 07 - 12 | 164 | 13 | 89448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Academy High School | 09 - 12 | 66 | 15 | 89423 |
Douglas County Adult School | AE - AE | 0 | 0 | 89423 |
Douglas Nevada Online | 06 - 12 | 55 | 0 | 89410 |
City | County | |
---|---|---|
Population | 3,290 | 49,763 |
Population Density | 891 | 70 |
Median Age | 50.9 | 48.1 |
People per Household | 2.2 | 2.4 |
Median Household Income | 59,032 | 67,962 |
Average Income per Capita | 34,114 | 38,048 |
Minden is located in Nevada. Minden, Nevada has a population of 3,290. Minden is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in Minden, Nevada is $59,032. The median household income for the surrounding county is $67,962 compared to the national median of $66,222. The median age of people living in Minden is 50.9 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 16.7 degrees. The annual precipitation is 8.38.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.