| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Al Seeliger Elementary | PK - 05 | 526 | 18.1 | 89701 |
| Empire Elementary | PK - 05 | 452 | 16.1 | 89701 |
| Fremont Elementary | PK - 05 | 578 | 16.8 | 89701 |
| Gardnerville Elementary School | PK - 05 | 374 | 17 | 89410 |
| Minden Elementary School | PK - 05 | 380 | 21.7 | 89423 |
| Pinon Hills Elementary School | PK - 05 | 280 | 14.5 | 89423 |
| Zephyr Cove Elementary School | PK - 05 | 149 | 15.3 | 89448 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carson Valley Middle School | 06 - 08 | 593 | 21.9 | 89410 |
| Eagle Valley Middle School | 06 - 08 | 782 | 19.4 | 89701 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carson High School | 09 - 12 | 2,289 | 22.7 | 89701 |
| Douglas High School | 09 - 12 | 1,643 | 20.2 | 89423 |
| George Whittell High School | 06 - 12 | 152 | 13.4 | 89448 |
| Jacobsen High School | 07 - 12 | 20 | 0 | 89410 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aspire Academy High School | 09 - 12 | 47 | 7.8 | 89423 |
| Alt School | 04 - 12 | 3 | 0 | 89423 |
| Douglas County Adult School | UG - UG | 0 | 0 | 89423 |
| Early Childhood Center | PK - PK | 37 | 3 | 89701 |
| City | County | |
|---|---|---|
| Population | 3,290 | 49,763 |
| Population Density | 891 | 70 |
| Median Age | 50.9 | 48.1 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 59,032 | 67,962 |
| Average Income per Capita | 34,114 | 38,048 |
Minden is located in Nevada. Minden, Nevada has a population of 3,290. Minden is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in Minden, Nevada is $59,032. The median household income for the surrounding county is $67,962 compared to the national median of $66,222. The median age of people living in Minden is 50.9 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 16.7 degrees. The annual precipitation is 8.38.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.