Skip to main content
Kellie Roberts

Spanish Springs Real Estate Market Conditions

  • Median sales price

    $649,000
    0%
    change since last quarter
  • # Active listings

    21
    30-day change

Spanish Springs Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Spanish Springs, NV

Grades Students P/T Ratio ZIP
Agnes Risley Elementary PK - 05 363 15.9 89431
Alice Maxwell Elementary PK - 05 368 14.7 89431
Bailey Charter School KG - 06 174 13.9 89502
Bernice Mathews Elementary PK - 05 398 14.7 89512
Bud Beasley Elementary PK - 05 571 18.3 89436
Coral Academy Elementary KG - 04 433 21.6 89512
Donner Springs Elementary PK - 05 414 14.6 89502
Dorothy Lemelson S.t.e.m. Academy Elementary School PK - 05 253 13.6 89512
Echo Loder Elementary School PK - 05 325 15.6 89502
Edwin S. Dodson Elementary PK - 05 241 12.8 89502
Esther Bennett Elementary PK - 05 529 15.4 89433
Florence Drake Elementary PK - 05 254 18 89431
Glenn Duncan S.t.e.m. Academy PK - 05 348 16.7 89512
Greenbrae Elementary PK - 05 323 16.3 89431
Hidden Valley Elementary PK - 05 222 13.3 89502
High Desert Montessori PK - 08 529 0 89512
Jesse Hall Elementary School PK - 05 480 20.8 89436
John Bohach Elementary School PK - 05 686 21.1 89436
Kate Smith Elementary PK - 05 186 15 89431
Lena Juniper Elementary KG - 05 372 14.8 89431
Libby Booth Elementary PK - 05 321 15.4 89502
Lincoln Park Elementary PK - 05 438 16.8 89431
Lois Allen Elementary PK - 05 478 17.7 89433
Mariposa Language And Learning Academy PK - 06 210 32.9 89502
Mater Academy Of Northern Nevada KG - 08 501 19.2 89512
Miguel Sepulveda Elementary School PK - 05 532 18.3 89436
Rita Cannan Elementary PK - 05 405 18.5 89512
Robert Mitchell Elementary PK - 05 336 16.1 89431
Roger Corbett Elementary PK - 05 323 17.1 89502
Smithridge S.t.e.m. Academy PK - 05 494 15.9 89502
Sun Valley Elementary KG - 05 520 17.3 89433
Van Gorder Elementary PK - 05 649 18.3 89436
Veterans Memorial S.t.e.m. Academy KG - 05 236 14.3 89502
Virginia Palmer Elementary PK - 05 419 15.2 89433

Middle Schools near Spanish Springs, NV

Grades Students P/T Ratio ZIP
Coral Academy Middle School 05 - 08 588 28 89512
Desert Skies Middle School 06 - 08 875 19 89433
E. Otis Vaughn Middle School 06 - 08 554 18.1 89502
Edward L. Pine Middle School 06 - 08 740 25.5 89502
Fred W. Traner Middle School 06 - 08 530 17.9 89512
George L. Dilworth S.t.e.m Academy 06 - 08 613 17.5 89431
Sky Ranch Middle School 06 - 08 1,206 25.1 89436
Sparks Middle School 06 - 08 622 19.4 89431

High Schools near Spanish Springs, NV

Grades Students P/T Ratio ZIP
Academy For Career Education 09 - 12 275 24.1 89502
Academy Of Arts Careers & Technical 09 - 12 572 20.4 89502
Earl Wooster High School 09 - 12 1,338 18.9 89502
Procter R. Hug High School 09 - 12 2,008 20.5 89431
Sparks High School 09 - 12 1,211 20.3 89431
Tmcc Magnet School 10 - 12 245 44.5 89512

Ungraded Schools near Spanish Springs, NV

Grades Students P/T Ratio ZIP
* Washoe Inspire Academy 06 - 12 113 0 89502
Debbie Smith Cte Academy M - M 0 0 89512
North Star Online School KG - 12 575 26.1 89502
Voice Program M - M 54 0 89502

Demographics near Spanish Springs, NV

City County
Population 18,812 486,037
Population Density 340 77
Median Age 41.7 38.6
People per Household 2.9 2.6
Median Household Income 97,600 67,965
Average Income per Capita 38,216 36,110

About Spanish Springs, NV

Spanish Springs is located in Nevada. Spanish Springs, Nevada has a population of 18,812. Spanish Springs is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.

The median household income in Spanish Springs, Nevada is $97,600. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Spanish Springs is 41.7 years.

Spanish Springs Weather

The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.

Spanish Springs Map

Spanish Springs real estate offices


--->

Real estate near Spanish Springs