| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blue Diamond Elementary School | PK - 05 | 35 | 8.7 | 89004 |
| Goodsprings Elementary School | PK - 05 | 4 | 2 | 89019 |
| Goolsby Judy & John L Elementary School | PK - 05 | 707 | 17.2 | 89135 |
| Legacy Traditional School Southwest Las Vegas | KG - 08 | 1,534 | 39.3 | 89113 |
| Lundy Earl B Elementary School | PK - 05 | 0 | 0 | 89124 |
| Ober D'vorre & Hal Elementary School | PK - 05 | 536 | 14.4 | 89135 |
| Sandy Valley Elementary School | PK - 05 | 119 | 13.2 | 89019 |
| Steele Judith D Elementary School | PK - 05 | 788 | 16.7 | 89113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Durango High School | 09 - 12 | 2,322 | 23.4 | 89113 |
| Nevada State High School Southwest | 11 - 12 | 145 | 1318.1 | 89113 |
| Sandy Valley J-senior High School | 06 - 12 | 188 | 11.7 | 89019 |
| Sierra Vista High School | 09 - 12 | 3,255 | 24.4 | 89113 |
| Southwest Career & Technical Academy High School | 09 - 12 | 1,600 | 22.8 | 89113 |
| West Career & Technical Academy High School | 09 - 12 | 1,482 | 23.5 | 89135 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amplus Durango | KG - 12 | 1,761 | 31.8 | 89113 |
| City | County | |
|---|---|---|
| Population | 1,679 | 2,327,631 |
| Population Density | 30 | 295 |
| Median Age | 42.9 | 38.3 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 65,038 | 61,896 |
| Average Income per Capita | 58,375 | 30,765 |
Sandy Valley is located in Nevada. Sandy Valley, Nevada has a population of 1,679. Sandy Valley is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Sandy Valley, Nevada is $65,038. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Sandy Valley is 42.9 years.
The average high temperature in July is 95.9 degrees, with an average low temperature in January of 29.7 degrees. The annual precipitation is 10.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.