Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amargosa Valley School | PK - 08 | 170 | 15 | 89020 |
Beatty Elementary School | KG - 08 | 84 | 11 | 89003 |
Duckwater Elementary School | 01 - 05 | 17 | 11 | 89314 |
Floyd Elementary School | KG - 05 | 520 | 16 | 89061 |
Gabbs Elementary School | KG - 06 | 43 | 11 | 89409 |
J G Johnson Elementary School | KG - 05 | 455 | 18 | 89048 |
Manse Elementary School | KG - 05 | 504 | 16 | 89060 |
Round Mountain Elementary School | PK - 05 | 150 | 15 | 89045 |
Tim & Jackie Hafen Elementary | KG - 05 | 425 | 17 | 89061 |
Tonopah Elementary School | PK - 05 | 180 | 14 | 89049 |
Warm Springs Schools (k-8) | KG - 08 | 7 | 0 | 89048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beatty Middle School | 06 - 08 | 93 | 15 | 89003 |
Duckwater Middle School | 06 - 08 | 3 | 0 | 89314 |
Gabbs Middle School | 07 - 08 | 6 | 0 | 89409 |
Rosemary Clarke Middle School | 06 - 08 | 982 | 20 | 89060 |
Round Mountain Middle School | 06 - 08 | 163 | 16 | 89045 |
Tonopah Middle School | 06 - 08 | 170 | 17 | 89049 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beatty High School | 09 - 12 | 95 | 14 | 89003 |
Gabbs High School | 09 - 12 | 5 | 5 | 89409 |
Pahrump Valley High School | 09 - 12 | 1,408 | 23 | 89048 |
Round Mountain High School | 09 - 12 | 81 | 12 | 89045 |
Tonopah High School | 06 - 12 | 177 | 14 | 89049 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nye County Adult Education | 12 - 12 | 105 | 0 | 89048 |
Pathways Elementary (alternative) | 03 - 12 | 14 | 0 | 89048 |
Pathways High (alternative) | 09 - 12 | 209 | 0 | 89048 |
Zip Code | City | |
---|---|---|
Population | 43,754 | 50,839 |
Population Density | 133 | 3 |
Median Age | 50 | 48.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 48,799 | 48,329 |
Average Income per Capita | 23,997 | 24,192 |
Pahrump is located in Nevada. Pahrump, Nevada 89060has a population of 43,754. Pahrump 89060 is less family-centric than the surrounding county with 15.33% households with children. The county percentage for households with children is 17%.
The median household income in Pahrump, Nevada 89060 is $48,799. The median household income for the surrounding county is $48,329 compared to the national median of $66,222. The median age of people living in Pahrump 89060 is 50 years.
The average high temperature in July is 100.3 degrees, with an average low temperature in January of 27.7 degrees. The annual precipitation is 5.18.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.