Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earl B Lundy Elementary School | KG - 05 | 13 | 18 | 89124 |
Floyd Elementary School | KG - 05 | 520 | 16 | 89061 |
J G Johnson Elementary School | KG - 05 | 455 | 18 | 89048 |
Manse Elementary School | KG - 05 | 504 | 16 | 89060 |
Tim & Jackie Hafen Elementary | KG - 05 | 425 | 17 | 89061 |
Warm Springs Schools (k-8) | KG - 08 | 7 | 0 | 89048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rosemary Clarke Middle School | 06 - 08 | 982 | 20 | 89060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pahrump Valley High School | 09 - 12 | 1,408 | 23 | 89048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nye County Adult Education | 12 - 12 | 105 | 0 | 89048 |
Pathways Elementary (alternative) | 03 - 12 | 14 | 0 | 89048 |
Pathways High (alternative) | 09 - 12 | 209 | 0 | 89048 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Pahrump is located in Nevada.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.