| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amplus Rainbow | KG - 05 | 628 | 30.6 | 89118 |
| Beatty John R Elementary School | PK - 05 | 486 | 15.6 | 89123 |
| Cartwright Roberta C Elementary School | PK - 05 | 541 | 14.2 | 89123 |
| Coral Academy Tamarus | KG - 04 | 390 | 39 | 89123 |
| Dailey Jack Elementary School | PK - 05 | 506 | 16.8 | 89119 |
| Earl Marion B Elementary School | PK - 05 | 522 | 14.9 | 89118 |
| Gehring Roger D Academy Of Science & Technology Elementary School | PK - 05 | 648 | 17.5 | 89123 |
| Hill Charlotte Elementary School | PK - 05 | 471 | 14.2 | 89123 |
| Jydstrup Helen Elementary School | PK - 05 | 563 | 20.8 | 89118 |
| Legacy Traditional School Southwest Las Vegas | KG - 08 | 1,534 | 39.3 | 89113 |
| Lundy Earl B Elementary School | PK - 05 | 0 | 0 | 89124 |
| Paradise Prof Dev Elementary School | PK - 05 | 429 | 15.8 | 89119 |
| Rowe Lewis E Elementary School | PK - 05 | 614 | 14.2 | 89119 |
| Steele Judith D Elementary School | PK - 05 | 788 | 16.7 | 89113 |
| Ward Gene Elementary School | PK - 05 | 599 | 15.3 | 89119 |
| Wiener Junior Louis Elementary School | PK - 05 | 423 | 14.5 | 89123 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Orr William E Middle School | 06 - 08 | 919 | 27 | 89119 |
| Sawyer Grant Middle School | 06 - 08 | 1,149 | 18.5 | 89118 |
| Schofield Jack Lund Middle School | 06 - 08 | 988 | 22.4 | 89123 |
| Silvestri Charles Junior High School | 06 - 08 | 1,076 | 19.2 | 89123 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Durango High School | 09 - 12 | 2,322 | 23.4 | 89113 |
| Nevada State High School Southwest | 11 - 12 | 145 | 1318.1 | 89113 |
| Nevada Virtual Charter School | 06 - 12 | 1,625 | 26.6 | 89123 |
| Sierra Vista High School | 09 - 12 | 3,255 | 24.4 | 89113 |
| Silverado High School | 09 - 12 | 1,914 | 22.5 | 89123 |
| Southwest Career & Technical Academy High School | 09 - 12 | 1,600 | 22.8 | 89113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amplus Durango | KG - 12 | 1,761 | 31.8 | 89113 |
| City | County | |
|---|---|---|
| Population | 471 | 2,327,631 |
| Population Density | 16 | 295 |
| Median Age | 34.6 | 38.3 |
| People per Household | 2.1 | 2.7 |
| Median Household Income | 89,286 | 61,896 |
| Average Income per Capita | 136,906 | 30,765 |
Mount Charleston is located in Nevada. Mount Charleston, Nevada has a population of 471. Mount Charleston is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 29%.
The median household income in Mount Charleston, Nevada is $89,286. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Mount Charleston is 34.6 years.
The average high temperature in July is 95.9 degrees, with an average low temperature in January of 29.7 degrees. The annual precipitation is 10.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.