Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E.c. Best Elementary School | 02 - 03 | 550 | 17 | 89406 |
Imlay Elementary School | KG - 05 | 16 | 9 | 89418 |
Lahontan Elementary School | KG - 01 | 420 | 18 | 89406 |
Lovelock Elementary School | PK - 05 | 340 | 14 | 89419 |
Northside Early Learning Center | PK - PK | 100 | 19 | 89406 |
Numa Elementary School | 04 - 05 | 520 | 17 | 89406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill County Middle School | 06 - 08 | 775 | 19 | 89406 |
Pershing County Middle School | 06 - 08 | 135 | 15 | 89419 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill County High School | 09 - 12 | 1,089 | 20 | 89406 |
Pyramid Lake High School | 06 - 12 | 150 | 0 | 89424 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pershing County High School (and Alternative Ed) | 09 - 12 | 180 | 10 | 89419 |
Churchill County Adult Education | - | 0 | 0 | 89406 |
Oasis Academy | KG - 12 | 600 | 0 | 89406 |
City | County | |
---|---|---|
Population | 1,946 | 7,187 |
Population Density | 2,286 | 1 |
Median Age | 37.9 | 41.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 40,948 | 54,213 |
Average Income per Capita | 19,602 | 21,749 |
Lovelock is located in Nevada. Lovelock, Nevada has a population of 1,946. Lovelock is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Lovelock, Nevada is $40,948. The median household income for the surrounding county is $54,213 compared to the national median of $66,222. The median age of people living in Lovelock is 37.9 years.
The average high temperature in July is 94.42 degrees, with an average low temperature in January of 18.46 degrees. The annual precipitation is 8.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.