| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abston Sandra B Elementary School | PK - 05 | 726 | 15.4 | 89147 |
| Batterman Kathy L Elementary School | PK - 05 | 635 | 16.2 | 89148 |
| Bendorf Patricia A Elementary School | PK - 05 | 487 | 19.4 | 89147 |
| Berkley Shelley Elementary School | PK - 05 | 719 | 17.1 | 89148 |
| Bryan Roger M Elementary School | PK - 05 | 622 | 14.8 | 89147 |
| Diskin P A Elementary School | PK - 05 | 505 | 13.6 | 89147 |
| Divich Kenneth Elementary School | PK - 05 | 1,171 | 18.2 | 89149 |
| Forbuss Robert L Elementary School | PK - 05 | 641 | 17.8 | 89178 |
| Goolsby Judy & John L Elementary School | PK - 05 | 707 | 17.2 | 89135 |
| Hayes Keith C & Karen W Elementary School | PK - 05 | 509 | 13.3 | 89147 |
| Kim Frank Elementary School | PK - 05 | 430 | 13.8 | 89147 |
| Ober D'vorre & Hal Elementary School | PK - 05 | 536 | 14.4 | 89135 |
| Reedom Carolyn S Elementary School | PK - 05 | 499 | 17.2 | 89178 |
| Rogers Lucille S Elementary School | PK - 05 | 687 | 16.7 | 89148 |
| Snyder Don & Dee Elementary School | PK - 05 | 679 | 15.9 | 89148 |
| Steele Judith D Elementary School | PK - 05 | 788 | 16.7 | 89113 |
| Tanaka Wayne N Elementary School | PK - 05 | 728 | 15.4 | 89148 |
| Thompson Tyrone Elementary School | PK - 05 | 916 | 17.2 | 89178 |
| Vassiliadis Billy & Rosemary Elementary School | PK - 05 | 1,117 | 17.1 | 89138 |
| Wright William V Elementary School | PK - 05 | 562 | 16 | 89178 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cadwallader Ralph Middle School | 06 - 08 | 1,519 | 23.3 | 89131 |
| Canarelli Lawrence & Heidi Middle School | 06 - 08 | 1,540 | 23.8 | 89139 |
| Faiss Wilbur & Theresa Middle School | 06 - 08 | 1,284 | 22.5 | 89148 |
| Fertitta Victoria Middle School | 06 - 08 | 1,172 | 22.5 | 89148 |
| Gunderson Barry And June Middle School | 06 - 08 | 1,517 | 22.6 | 89178 |
| Lied Stem Academy Middle School | 06 - 08 | 1,567 | 24.8 | 89130 |
| Mannion Jack & Terry Middle School | 06 - 08 | 1,463 | 22.5 | 89002 |
| Miller Bob Middle School | 06 - 08 | 1,522 | 26.2 | 89052 |
| Rogich Sig Middle School | 06 - 08 | 1,636 | 24.4 | 89144 |
| Saville Anthony Middle School | 06 - 08 | 1,477 | 25 | 89131 |
| Webb Del E Middle School | 06 - 08 | 1,684 | 24.7 | 89052 |
| White Thurman Academy Of The Arts Middle School | 06 - 08 | 1,501 | 23.4 | 89014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor View High School | 09 - 12 | 3,069 | 24.7 | 89131 |
| Centennial High School | 09 - 12 | 2,961 | 25 | 89149 |
| Coronado High School | 09 - 12 | 3,147 | 25.3 | 89052 |
| Desert Oasis High School | 09 - 12 | 3,300 | 25.9 | 89141 |
| Desert Pines High School | 09 - 12 | 3,011 | 19.6 | 89110 |
| Durango High School | 09 - 12 | 2,322 | 23.4 | 89113 |
| Liberty High School | 09 - 12 | 3,203 | 25 | 89052 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,352 | 21.6 | 89121 |
| Palo Verde High School | 09 - 12 | 2,938 | 24.4 | 89144 |
| Shadow Ridge High School | 09 - 12 | 2,922 | 24.3 | 89131 |
| Sierra Vista High School | 09 - 12 | 3,255 | 24.4 | 89113 |
| Southwest Career & Technical Academy High School | 09 - 12 | 1,600 | 22.8 | 89113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 09 - 12 | 2,092 | 0 | 89032 |
| * Burk Horizon-southwest Sunset High School | 09 - 12 | 24 | 0 | 89103 |
| * Central Technical Training Academy | 09 - 12 | 92 | 8.3 | 89104 |
| * Cowan Academic Center J-senior High School | 06 - 12 | 98 | 5.1 | 89122 |
| * Cowan Sunset Southeast High School | 09 - 12 | 29 | 0 | 89122 |
| * Desert Rose High School | 09 - 12 | 137 | 7.2 | 89030 |
| * Global Community High School | 09 - 12 | 188 | 12.5 | 89104 |
| * Miley Achievement Center J-senior High School | 06 - 12 | 59 | 2.6 | 89101 |
| * Mission High School | 06 - 12 | 18 | 3 | 89101 |
| * Morris Sunset High School | 09 - 12 | 39 | 0 | 89110 |
| * Northeast Career And Technical Academy High School | 09 - 12 | 1,073 | 19.1 | 89084 |
| * Peterson Academic Center J-senior High School | 06 - 12 | 113 | 7 | 89149 |
| * South Academic Center J-senior High School | 06 - 12 | 115 | 7.1 | 89103 |
| * St. Jude's Healing Center | 06 - 12 | 0 | 0 | 89005 |
| * Variety J-senior High School | 06 - 12 | 113 | 0 | 89101 |
| Miller John F | PK - 12 | 102 | 4.4 | 89121 |
| Quest Program | KG - 12 | 9 | 0 | 89101 |
| South Career And Technical Academy High School | M - M | 0 | 0 | 89183 |
| Stewart Helen J | PK - 12 | 123 | 4.9 | 89169 |
| Zip Code | City | |
|---|---|---|
| Population | 69,545 | 225,460 |
| Population Density | 6,629 | 6,497 |
| Median Age | 36.8 | 39.7 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 80,341 | 61,708 |
| Average Income per Capita | 34,955 | 31,832 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89148has a population of 225,460. Las Vegas 89148 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89148 is $61,708. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89148 is 39.7 years.
The average high temperature in July is 104.1 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 4.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.