| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bonner John W Elementary School | PK - 05 | 825 | 18.7 | 89144 |
| Christensen M J Elementary School | PK - 05 | 487 | 14.7 | 89117 |
| Derfelt Herbert A Elementary School | PK - 05 | 553 | 15.3 | 89117 |
| Doral Academy Fire Mesa | KG - 08 | 993 | 24 | 89128 |
| Jacobson Walter Elementary School | PK - 05 | 494 | 18.2 | 89145 |
| Katz Edythe & Lloyd Elementary School | PK - 05 | 590 | 17.3 | 89128 |
| Lummis William Elementary School | PK - 05 | 503 | 14.3 | 89134 |
| Piggott Academy Elementary School | PK - 05 | 686 | 16.7 | 89117 |
| Smith Helen M Elementary School | PK - 05 | 452 | 14.1 | 89145 |
| Staton Ethel W Elementary School | PK - 05 | 695 | 16.5 | 89144 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Becker Ernest Middle School | 06 - 08 | 1,075 | 22.8 | 89134 |
| Johnson Walter Junior High School Academy Of Int'l Studies | 06 - 08 | 1,329 | 18.4 | 89145 |
| Rogich Sig Middle School | 06 - 08 | 1,636 | 24.4 | 89144 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cimarron-memorial High School | 09 - 12 | 2,483 | 21.7 | 89128 |
| Nevada State High School Summerlin | 11 - 12 | 101 | 918.1 | 89145 |
| Palo Verde High School | 09 - 12 | 2,938 | 24.4 | 89144 |
| Zip Code | City | |
|---|---|---|
| Population | 25,745 | 658,573 |
| Population Density | 6,022 | 4,706 |
| Median Age | 41.2 | 38.4 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 58,179 | 59,919 |
| Average Income per Capita | 33,567 | 30,558 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89145has a population of 658,573. Las Vegas 89145 is more family-centric than the surrounding county with 29.45% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89145 is $59,919. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89145 is 38.4 years.
The average high temperature in July is 104.64 degrees, with an average low temperature in January of 35.41 degrees. The annual precipitation is 4.42.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.