| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen Dean Lamar Elementary School | PK - 05 | 390 | 14.4 | 89149 |
| Bilbray James Elementary School | PK - 05 | 693 | 17.3 | 89143 |
| Bozarth Henry & Evelyn Elementary School | PK - 05 | 723 | 17.2 | 89149 |
| Carl Kay Elementary School | PK - 05 | 630 | 15.3 | 89130 |
| Conners Eileen Elementary School | PK - 05 | 548 | 13.7 | 89129 |
| Darnell Marshall C Elementary School | PK - 05 | 632 | 15.8 | 89149 |
| Deskin Ruthe Elementary School | PK - 05 | 491 | 15.3 | 89129 |
| Divich Kenneth Elementary School | PK - 05 | 1,171 | 18.2 | 89149 |
| Eisenberg Dorothy Elementary School | PK - 05 | 497 | 14.6 | 89129 |
| Garehime Edith Elementary School | PK - 05 | 597 | 16.1 | 89129 |
| Heckethorn Howard E Elementary School | PK - 05 | 778 | 17.6 | 89131 |
| Kahre Marc Elementary School | PK - 05 | 372 | 14.8 | 89129 |
| May Ernest Elementary School | PK - 05 | 580 | 16.5 | 89130 |
| Neal Joseph M Elementary School | PK - 05 | 458 | 13.4 | 89130 |
| O Roarke Thomas Elementary School | PK - 05 | 637 | 16.7 | 89143 |
| Parson Claude & Stella Elementary School | PK - 05 | 323 | 21.5 | 89130 |
| Rhodes Betsy Elementary School | PK - 05 | 570 | 15 | 89131 |
| Scherkenbach William & Mary Elementary School | PK - 05 | 536 | 15.3 | 89143 |
| Tarr Sheila Academy Of Int'l Studies Elementary School | PK - 05 | 696 | 15.8 | 89129 |
| Thompson Sandra L Elementary School | PK - 05 | 628 | 16.1 | 89149 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cadwallader Ralph Middle School | 06 - 08 | 1,519 | 23.3 | 89131 |
| Canarelli Lawrence & Heidi Middle School | 06 - 08 | 1,540 | 23.8 | 89139 |
| Cram Brian & Teri Middle School | 06 - 08 | 1,431 | 21.6 | 89084 |
| Escobedo Edmundo Eddie Senior Middle School | 06 - 08 | 918 | 24.1 | 89149 |
| Gunderson Barry And June Middle School | 06 - 08 | 1,517 | 22.6 | 89178 |
| Lied Stem Academy Middle School | 06 - 08 | 1,567 | 24.8 | 89130 |
| Mannion Jack & Terry Middle School | 06 - 08 | 1,463 | 22.5 | 89002 |
| Miller Bob Middle School | 06 - 08 | 1,522 | 26.2 | 89052 |
| Rogich Sig Middle School | 06 - 08 | 1,636 | 24.4 | 89144 |
| Saville Anthony Middle School | 06 - 08 | 1,477 | 25 | 89131 |
| Webb Del E Middle School | 06 - 08 | 1,684 | 24.7 | 89052 |
| White Thurman Academy Of The Arts Middle School | 06 - 08 | 1,501 | 23.4 | 89014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor View High School | 09 - 12 | 3,069 | 24.7 | 89131 |
| Canyon Springs High School | 09 - 12 | 2,812 | 23 | 89032 |
| Centennial High School | 09 - 12 | 2,961 | 25 | 89149 |
| Coronado High School | 09 - 12 | 3,147 | 25.3 | 89052 |
| Desert Oasis High School | 09 - 12 | 3,300 | 25.9 | 89141 |
| Desert Pines High School | 09 - 12 | 3,011 | 19.6 | 89110 |
| Liberty High School | 09 - 12 | 3,203 | 25 | 89052 |
| Northwest Career-technical Academy High School | 09 - 12 | 1,812 | 21 | 89149 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,352 | 21.6 | 89121 |
| Palo Verde High School | 09 - 12 | 2,938 | 24.4 | 89144 |
| Shadow Ridge High School | 09 - 12 | 2,922 | 24.3 | 89131 |
| Sierra Vista High School | 09 - 12 | 3,255 | 24.4 | 89113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 09 - 12 | 2,092 | 0 | 89032 |
| * Burk Horizon-southwest Sunset High School | 09 - 12 | 24 | 0 | 89103 |
| * Central Technical Training Academy | 09 - 12 | 92 | 8.3 | 89104 |
| * Cowan Academic Center J-senior High School | 06 - 12 | 98 | 5.1 | 89122 |
| * Cowan Sunset Southeast High School | 09 - 12 | 29 | 0 | 89122 |
| * Desert Rose High School | 09 - 12 | 137 | 7.2 | 89030 |
| * Global Community High School | 09 - 12 | 188 | 12.5 | 89104 |
| * Miley Achievement Center J-senior High School | 06 - 12 | 59 | 2.6 | 89101 |
| * Mission High School | 06 - 12 | 18 | 3 | 89101 |
| * Morris Sunset High School | 09 - 12 | 39 | 0 | 89110 |
| * Northeast Career And Technical Academy High School | 09 - 12 | 1,073 | 19.1 | 89084 |
| * Peterson Academic Center J-senior High School | 06 - 12 | 113 | 7 | 89149 |
| * South Academic Center J-senior High School | 06 - 12 | 115 | 7.1 | 89103 |
| * St. Jude's Healing Center | 06 - 12 | 0 | 0 | 89005 |
| * Variety J-senior High School | 06 - 12 | 113 | 0 | 89101 |
| Miller John F | PK - 12 | 102 | 4.4 | 89121 |
| Quest Program | KG - 12 | 9 | 0 | 89101 |
| South Career And Technical Academy High School | M - M | 0 | 0 | 89183 |
| Stewart Helen J | PK - 12 | 123 | 4.9 | 89169 |
| Zip Code | City | |
|---|---|---|
| Population | 14,195 | 658,573 |
| Population Density | 4,024 | 4,706 |
| Median Age | 34.3 | 38.4 |
| People per Household | 3.2 | 2.7 |
| Median Household Income | 87,523 | 59,919 |
| Average Income per Capita | 32,811 | 30,558 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89143has a population of 658,573. Las Vegas 89143 is more family-centric than the surrounding county with 29.45% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89143 is $59,919. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89143 is 38.4 years.
The average high temperature in July is 104.64 degrees, with an average low temperature in January of 35.41 degrees. The annual precipitation is 4.42.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.