| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beatty John R Elementary School | PK - 05 | 493 | 15.9 | 89123 |
| Cartwright Roberta C Elementary School | PK - 05 | 525 | 15.9 | 89123 |
| Divich Kenneth Elementary School | PK - 05 | 1,020 | 19.6 | 89149 |
| Earl Marion B Elementary School | PK - 05 | 505 | 15.7 | 89118 |
| Ellis Robert & Sandy Elementary School | PK - 05 | 1,022 | 22.2 | 89044 |
| Frias Charles & Phyllis Elementary School | PK - 05 | 671 | 19.7 | 89141 |
| Gehring Roger D Academy Of Science & Technology Elementary School | PK - 05 | 665 | 17.5 | 89123 |
| Hill Charlotte Elementary School | PK - 05 | 499 | 17.8 | 89123 |
| Jones Blackhurst Jan L Elementary School | PK - 05 | 846 | 20.6 | 89179 |
| Jydstrup Helen Elementary School | PK - 05 | 608 | 21.7 | 89118 |
| Lundy Earl B Elementary School | PK - 05 | 13 | 6.5 | 89124 |
| Manch J E Elementary School | PK - 05 | 839 | 19 | 89115 |
| Mathis Dr. Beverly S Elementary School | PK - 05 | 864 | 17.2 | 89139 |
| Nv Learning Academy Elementary School | PK - 05 | 1,728 | 12.8 | 89121 |
| Ortwein Dennis Elementary School | PK - 05 | 769 | 17.8 | 89141 |
| Ries Aldeane Comito Elementary School | PK - 05 | 755 | 17.5 | 89141 |
| Steele Judith D Elementary School | PK - 05 | 764 | 17.7 | 89113 |
| Stuckey Evelyn Elementary School | PK - 05 | 578 | 19.2 | 89141 |
| Vassiliadis Billy & Rosemary Elementary School | PK - 05 | 1,093 | 18.2 | 89138 |
| Wiener Junior Louis Elementary School | PK - 05 | 472 | 16.8 | 89123 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Canarelli Lawrence & Heidi Middle School | 06 - 08 | 1,500 | 25.4 | 89139 |
| Cram Brian & Teri Middle School | 06 - 08 | 1,402 | 22.6 | 89084 |
| Lied Stem Academy Middle School | 06 - 08 | 1,601 | 25.8 | 89130 |
| Miller Bob Middle School | 06 - 08 | 1,532 | 26.8 | 89052 |
| O'callaghan Mike Middle School I3 Learn Academy | 06 - 08 | 1,451 | 23.7 | 89110 |
| Rogich Sig Middle School | 06 - 08 | 1,587 | 28.3 | 89144 |
| Saville Anthony Middle School | 06 - 08 | 1,480 | 30.2 | 89131 |
| Schofield Jack Lund Middle School | 06 - 08 | 1,019 | 24.8 | 89123 |
| Silvestri Charles Junior High School | 06 - 08 | 1,258 | 22 | 89123 |
| Tarkanian Lois & Jerry Middle School | 06 - 08 | 1,264 | 23.8 | 89141 |
| Webb Del E Middle School | 06 - 08 | 1,582 | 26.3 | 89052 |
| White Thurman Academy Of The Arts Middle School | 06 - 08 | 1,585 | 23.6 | 89014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor View High School | 09 - 12 | 3,251 | 24.4 | 89131 |
| Coronado High School | 09 - 12 | 3,365 | 27.1 | 89052 |
| Desert Oasis High School | 09 - 12 | 3,131 | 25.8 | 89141 |
| Desert Pines High School | 09 - 12 | 3,151 | 24.4 | 89110 |
| Durango High School | 09 - 12 | 2,330 | 25.3 | 89113 |
| Liberty High School | 09 - 12 | 3,240 | 24.1 | 89052 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,137 | 21.4 | 89121 |
| Palo Verde High School | 09 - 12 | 3,186 | 26.5 | 89144 |
| Shadow Ridge High School | 09 - 12 | 3,243 | 25.5 | 89131 |
| Sierra Vista High School | 09 - 12 | 2,998 | 24.9 | 89113 |
| Silverado High School | 09 - 12 | 2,096 | 23 | 89123 |
| Southwest Career & Technical Academy High School | 09 - 12 | 1,591 | 22.4 | 89113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 09 - 12 | 1,148 | 0 | 89032 |
| * Burk Horizon-southwest Sunset High School | 09 - 12 | 66 | 0 | 89103 |
| * Central Technical Training Academy | 09 - 12 | 89 | 8 | 89104 |
| * Cowan Academic Center J-senior High School | 06 - 12 | 80 | 6.6 | 89122 |
| * Cowan Sunset Southeast High School | 09 - 12 | 25 | 0 | 89122 |
| * Desert Rose High School | 09 - 12 | 117 | 5 | 89030 |
| * Global Community High School | 09 - 12 | 177 | 13.6 | 89104 |
| * Miley Achievement Center J-senior High School | 06 - 12 | 64 | 3.7 | 89101 |
| * Mission High School | 06 - 12 | 23 | 3.2 | 89101 |
| * Morris Sunset High School | 09 - 12 | 62 | 0 | 89110 |
| * Northeast Career And Technical Academy High School | 09 - 12 | 0 | 89084 | |
| * Peterson Academic Center J-senior High School | 06 - 12 | 127 | 9.7 | 89149 |
| * South Academic Center J-senior High School | 06 - 12 | 182 | 12.1 | 89103 |
| * Variety J-senior High School | 06 - 12 | 104 | 0 | 89101 |
| Adult Education Programs | UG - UG | 0 | 0 | 89104 |
| Child Haven K-12 | KG - 12 | 0 | 0 | 89101 |
| Mcclure Florence Women's Corr | UG - UG | 0 | 0 | 89115 |
| Miller John F | PK - 12 | 113 | 4.9 | 89121 |
| Quest Program | KG - 12 | 0 | 0 | 89101 |
| St. Jude's Healing Center | M - M | 0 | 89005 | |
| Stewart Helen J | PK - 12 | 129 | 5.3 | 89169 |
| Zip Code | City | |
|---|---|---|
| Population | 44,841 | 235,175 |
| Population Density | 4,258 | 3,515 |
| Median Age | 37 | 36.8 |
| People per Household | 2.9 | 2.7 |
| Median Household Income | 93,120 | 79,892 |
| Average Income per Capita | 40,999 | 35,910 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89141has a population of 235,175. Las Vegas 89141 is more family-centric than the surrounding county with 36.33% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89141 is $79,892. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89141 is 36.8 years.
The average high temperature in July is 104.1 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 4.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.