| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamo Tony Elementary School | PK - 05 | 898 | 17.9 | 89139 |
| Beatty John R Elementary School | PK - 05 | 486 | 15.6 | 89123 |
| Cartwright Roberta C Elementary School | PK - 05 | 541 | 14.2 | 89123 |
| Dailey Jack Elementary School | PK - 05 | 506 | 16.8 | 89119 |
| Divich Kenneth Elementary School | PK - 05 | 1,171 | 18.2 | 89149 |
| Earl Marion B Elementary School | PK - 05 | 522 | 14.9 | 89118 |
| Ellis Robert & Sandy Elementary School | PK - 05 | 909 | 17.1 | 89044 |
| Gehring Roger D Academy Of Science & Technology Elementary School | PK - 05 | 648 | 17.5 | 89123 |
| Hill Charlotte Elementary School | PK - 05 | 471 | 14.2 | 89123 |
| Jones Blackhurst Jan L Elementary School | PK - 05 | 853 | 17.4 | 89179 |
| Jydstrup Helen Elementary School | PK - 05 | 563 | 20.8 | 89118 |
| Lundy Earl B Elementary School | PK - 05 | 0 | 0 | 89124 |
| Nv Learning Academy Elementary School | PK - 05 | 1,029 | 16.3 | 89121 |
| Paradise Prof Dev Elementary School | PK - 05 | 429 | 15.8 | 89119 |
| Rowe Lewis E Elementary School | PK - 05 | 614 | 14.2 | 89119 |
| Steele Judith D Elementary School | PK - 05 | 788 | 16.7 | 89113 |
| Thompson Tyrone Elementary School | PK - 05 | 916 | 17.2 | 89178 |
| Vassiliadis Billy & Rosemary Elementary School | PK - 05 | 1,117 | 17.1 | 89138 |
| Ward Gene Elementary School | PK - 05 | 599 | 15.3 | 89119 |
| Wiener Junior Louis Elementary School | PK - 05 | 423 | 14.5 | 89123 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cadwallader Ralph Middle School | 06 - 08 | 1,519 | 23.3 | 89131 |
| Canarelli Lawrence & Heidi Middle School | 06 - 08 | 1,540 | 23.8 | 89139 |
| Gunderson Barry And June Middle School | 06 - 08 | 1,517 | 22.6 | 89178 |
| Lied Stem Academy Middle School | 06 - 08 | 1,567 | 24.8 | 89130 |
| Mannion Jack & Terry Middle School | 06 - 08 | 1,463 | 22.5 | 89002 |
| Miller Bob Middle School | 06 - 08 | 1,522 | 26.2 | 89052 |
| Rogich Sig Middle School | 06 - 08 | 1,636 | 24.4 | 89144 |
| Saville Anthony Middle School | 06 - 08 | 1,477 | 25 | 89131 |
| Schofield Jack Lund Middle School | 06 - 08 | 988 | 22.4 | 89123 |
| Silvestri Charles Junior High School | 06 - 08 | 1,076 | 19.2 | 89123 |
| Webb Del E Middle School | 06 - 08 | 1,684 | 24.7 | 89052 |
| White Thurman Academy Of The Arts Middle School | 06 - 08 | 1,501 | 23.4 | 89014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor View High School | 09 - 12 | 3,069 | 24.7 | 89131 |
| Centennial High School | 09 - 12 | 2,961 | 25 | 89149 |
| Coronado High School | 09 - 12 | 3,147 | 25.3 | 89052 |
| Desert Oasis High School | 09 - 12 | 3,300 | 25.9 | 89141 |
| Desert Pines High School | 09 - 12 | 3,011 | 19.6 | 89110 |
| Durango High School | 09 - 12 | 2,322 | 23.4 | 89113 |
| Liberty High School | 09 - 12 | 3,203 | 25 | 89052 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,352 | 21.6 | 89121 |
| Palo Verde High School | 09 - 12 | 2,938 | 24.4 | 89144 |
| Sierra Vista High School | 09 - 12 | 3,255 | 24.4 | 89113 |
| Silverado High School | 09 - 12 | 1,914 | 22.5 | 89123 |
| Southwest Career & Technical Academy High School | 09 - 12 | 1,600 | 22.8 | 89113 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 09 - 12 | 2,092 | 0 | 89032 |
| * Burk Horizon-southwest Sunset High School | 09 - 12 | 24 | 0 | 89103 |
| * Central Technical Training Academy | 09 - 12 | 92 | 8.3 | 89104 |
| * Cowan Academic Center J-senior High School | 06 - 12 | 98 | 5.1 | 89122 |
| * Cowan Sunset Southeast High School | 09 - 12 | 29 | 0 | 89122 |
| * Desert Rose High School | 09 - 12 | 137 | 7.2 | 89030 |
| * Global Community High School | 09 - 12 | 188 | 12.5 | 89104 |
| * Miley Achievement Center J-senior High School | 06 - 12 | 59 | 2.6 | 89101 |
| * Mission High School | 06 - 12 | 18 | 3 | 89101 |
| * Morris Sunset High School | 09 - 12 | 39 | 0 | 89110 |
| * Northeast Career And Technical Academy High School | 09 - 12 | 1,073 | 19.1 | 89084 |
| * Peterson Academic Center J-senior High School | 06 - 12 | 113 | 7 | 89149 |
| * South Academic Center J-senior High School | 06 - 12 | 115 | 7.1 | 89103 |
| * St. Jude's Healing Center | 06 - 12 | 0 | 0 | 89005 |
| * Variety J-senior High School | 06 - 12 | 113 | 0 | 89101 |
| Miller John F | PK - 12 | 102 | 4.4 | 89121 |
| Quest Program | KG - 12 | 9 | 0 | 89101 |
| South Career And Technical Academy High School | M - M | 0 | 0 | 89183 |
| Stewart Helen J | PK - 12 | 123 | 4.9 | 89169 |
| Zip Code | City | |
|---|---|---|
| Population | 5,656 | 658,573 |
| Population Density | 6 | 4,706 |
| Median Age | 34.7 | 38.4 |
| People per Household | 2.3 | 2.7 |
| Median Household Income | 89,867 | 59,919 |
| Average Income per Capita | 19,464 | 30,558 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89124has a population of 658,573. Las Vegas 89124 is more family-centric than the surrounding county with 29.45% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89124 is $59,919. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89124 is 38.4 years.
The average high temperature in July is 104.64 degrees, with an average low temperature in January of 35.41 degrees. The annual precipitation is 4.42.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.