| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beckley Will Elementary School | PK - 05 | 713 | 17.3 | 89121 |
| Crestwood Elementary School | PK - 05 | 551 | 17.2 | 89104 |
| Dearing Laura Elementary School | PK - 05 | 600 | 13.6 | 89104 |
| Ferron William E Elementary School | PK - 05 | 548 | 14.4 | 89121 |
| Harris George E Elementary School | PK - 05 | 630 | 17 | 89121 |
| Innovations Int'l Charter Elementary School | PK - 05 | 365 | 15.8 | 89104 |
| Long Walter V Elementary School | PK - 05 | 697 | 18.8 | 89104 |
| Mater Mountain Vista | PK - 08 | 1,103 | 46.9 | 89121 |
| Nv Learning Academy Elementary School | PK - 05 | 1,029 | 16.3 | 89121 |
| Park John S Elementary School | PK - 05 | 551 | 17.2 | 89104 |
| Snyder William E Elementary School | PK - 05 | 686 | 13.4 | 89104 |
| Ullom J M Elementary School | PK - 05 | 623 | 16.1 | 89121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fremont John C Professional Dev Middle School | 06 - 08 | 651 | 19.7 | 89104 |
| Knudson K O Academy Of The Arts | 06 - 08 | 1,176 | 18.9 | 89104 |
| Mack Jerome Middle School | 06 - 08 | 947 | 20.5 | 89121 |
| Woodbury C W Middle School | 06 - 08 | 767 | 21.3 | 89121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaparral High School | 09 - 12 | 2,295 | 24.9 | 89121 |
| Innovations Int'l Charter J-senior High School | 06 - 12 | 287 | 22 | 89104 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,352 | 21.6 | 89121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central Technical Training Academy | 09 - 12 | 92 | 8.3 | 89104 |
| * Global Community High School | 09 - 12 | 188 | 12.5 | 89104 |
| Miller John F | PK - 12 | 102 | 4.4 | 89121 |
| Zip Code | City | |
|---|---|---|
| Population | 68,175 | 192,552 |
| Population Density | 7,398 | 4,541 |
| Median Age | 40.1 | 39.8 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 43,000 | 49,059 |
| Average Income per Capita | 23,471 | 27,707 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89121has a population of 192,552. Las Vegas 89121 is less family-centric than the surrounding county with 22.83% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89121 is $49,059. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89121 is 39.8 years.
The average high temperature in July is 104.1 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 4.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.