| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beatty John R Elementary School | PK - 05 | 486 | 15.6 | 89123 |
| Cartwright Roberta C Elementary School | PK - 05 | 541 | 14.2 | 89123 |
| Dailey Jack Elementary School | PK - 05 | 506 | 16.8 | 89119 |
| Divich Kenneth Elementary School | PK - 05 | 1,171 | 18.2 | 89149 |
| Explore Knowledge Academy Elementary School | PK - 05 | 329 | 29.2 | 89120 |
| French Doris Elementary School | PK - 05 | 459 | 14.8 | 89120 |
| Gehring Roger D Academy Of Science & Technology Elementary School | PK - 05 | 648 | 17.5 | 89123 |
| Harmon Harley Elementary School | PK - 05 | 629 | 8.3 | 89120 |
| Hill Charlotte Elementary School | PK - 05 | 471 | 14.2 | 89123 |
| Lake Robert E Elementary School | PK - 05 | 682 | 18.4 | 89169 |
| Nv Learning Academy Elementary School | PK - 05 | 1,029 | 16.3 | 89121 |
| Paradise Prof Dev Elementary School | PK - 05 | 429 | 15.8 | 89119 |
| Petersen Dean Elementary School | PK - 05 | 702 | 17.5 | 89169 |
| Rowe Lewis E Elementary School | PK - 05 | 614 | 14.2 | 89119 |
| Thomas Ruby S Elementary School | PK - 05 | 682 | 16.2 | 89169 |
| Thompson Tyrone Elementary School | PK - 05 | 916 | 17.2 | 89178 |
| Tomiyasu Bill Y Elementary School | PK - 05 | 412 | 15.2 | 89120 |
| Vassiliadis Billy & Rosemary Elementary School | PK - 05 | 1,117 | 17.1 | 89138 |
| Ward Gene Elementary School | PK - 05 | 599 | 15.3 | 89119 |
| Wiener Junior Louis Elementary School | PK - 05 | 423 | 14.5 | 89123 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cadwallader Ralph Middle School | 06 - 08 | 1,519 | 23.3 | 89131 |
| Canarelli Lawrence & Heidi Middle School | 06 - 08 | 1,540 | 23.8 | 89139 |
| Cannon Helen C Junior High School | 06 - 08 | 730 | 19.2 | 89120 |
| Gunderson Barry And June Middle School | 06 - 08 | 1,517 | 22.6 | 89178 |
| Lied Stem Academy Middle School | 06 - 08 | 1,567 | 24.8 | 89130 |
| Mannion Jack & Terry Middle School | 06 - 08 | 1,463 | 22.5 | 89002 |
| Miller Bob Middle School | 06 - 08 | 1,522 | 26.2 | 89052 |
| Orr William E Middle School | 06 - 08 | 919 | 27 | 89119 |
| Rogich Sig Middle School | 06 - 08 | 1,636 | 24.4 | 89144 |
| Saville Anthony Middle School | 06 - 08 | 1,477 | 25 | 89131 |
| Webb Del E Middle School | 06 - 08 | 1,684 | 24.7 | 89052 |
| White Thurman Academy Of The Arts Middle School | 06 - 08 | 1,501 | 23.4 | 89014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor View High School | 09 - 12 | 3,069 | 24.7 | 89131 |
| Centennial High School | 09 - 12 | 2,961 | 25 | 89149 |
| Coronado High School | 09 - 12 | 3,147 | 25.3 | 89052 |
| Del Sol Academy Of Performing Arts High School | 09 - 12 | 2,527 | 20.3 | 89120 |
| Desert Oasis High School | 09 - 12 | 3,300 | 25.9 | 89141 |
| Desert Pines High School | 09 - 12 | 3,011 | 19.6 | 89110 |
| Explore Knowledge Academy J-senior High School | 06 - 12 | 270 | 17.4 | 89120 |
| Liberty High School | 09 - 12 | 3,203 | 25 | 89052 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,352 | 21.6 | 89121 |
| Sierra Vista High School | 09 - 12 | 3,255 | 24.4 | 89113 |
| Southeast Career Technical Academy High School | 09 - 12 | 1,999 | 20.6 | 89120 |
| Valley High School | 09 - 12 | 2,467 | 20.2 | 89169 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Acceleration Academy | 09 - 12 | 2,092 | 0 | 89032 |
| * Burk Horizon-southwest Sunset High School | 09 - 12 | 24 | 0 | 89103 |
| * Central Technical Training Academy | 09 - 12 | 92 | 8.3 | 89104 |
| * Cowan Academic Center J-senior High School | 06 - 12 | 98 | 5.1 | 89122 |
| * Cowan Sunset Southeast High School | 09 - 12 | 29 | 0 | 89122 |
| * Desert Rose High School | 09 - 12 | 137 | 7.2 | 89030 |
| * Global Community High School | 09 - 12 | 188 | 12.5 | 89104 |
| * Miley Achievement Center J-senior High School | 06 - 12 | 59 | 2.6 | 89101 |
| * Mission High School | 06 - 12 | 18 | 3 | 89101 |
| * Morris Sunset High School | 09 - 12 | 39 | 0 | 89110 |
| * Northeast Career And Technical Academy High School | 09 - 12 | 1,073 | 19.1 | 89084 |
| * Peterson Academic Center J-senior High School | 06 - 12 | 113 | 7 | 89149 |
| * South Academic Center J-senior High School | 06 - 12 | 115 | 7.1 | 89103 |
| * St. Jude's Healing Center | 06 - 12 | 0 | 0 | 89005 |
| * Variety J-senior High School | 06 - 12 | 113 | 0 | 89101 |
| Miller John F | PK - 12 | 102 | 4.4 | 89121 |
| Quest Program | KG - 12 | 9 | 0 | 89101 |
| South Career And Technical Academy High School | M - M | 0 | 0 | 89183 |
| Stewart Helen J | PK - 12 | 123 | 4.9 | 89169 |
| Zip Code | City | |
|---|---|---|
| Population | 50,227 | 192,552 |
| Population Density | 3,877 | 4,541 |
| Median Age | 37.2 | 39.8 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 38,273 | 49,059 |
| Average Income per Capita | 20,925 | 27,707 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89119has a population of 192,552. Las Vegas 89119 is less family-centric than the surrounding county with 22.83% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89119 is $49,059. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89119 is 39.8 years.
The average high temperature in July is 104.1 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 4.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.