| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beckley Will Elementary School | PK - 05 | 713 | 17.3 | 89121 |
| Harris George E Elementary School | PK - 05 | 630 | 17 | 89121 |
| Long Walter V Elementary School | PK - 05 | 697 | 18.8 | 89104 |
| Mater Mountain Vista | PK - 08 | 1,103 | 46.9 | 89121 |
| Nv Learning Academy Elementary School | PK - 05 | 1,029 | 16.3 | 89121 |
| Snyder William E Elementary School | PK - 05 | 686 | 13.4 | 89104 |
| Ullom J M Elementary School | PK - 05 | 623 | 16.1 | 89121 |
| Vegas Verdes Elementary School | PK - 05 | 710 | 17.3 | 89102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cashman James Middle School | 06 - 08 | 1,043 | 20 | 89102 |
| Fremont John C Professional Dev Middle School | 06 - 08 | 651 | 19.7 | 89104 |
| Knudson K O Academy Of The Arts | 06 - 08 | 1,176 | 18.9 | 89104 |
| Mack Jerome Middle School | 06 - 08 | 947 | 20.5 | 89121 |
| Orr William E Middle School | 06 - 08 | 919 | 27 | 89119 |
| Woodbury C W Middle School | 06 - 08 | 767 | 21.3 | 89121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaparral High School | 09 - 12 | 2,295 | 24.9 | 89121 |
| Clark Educational W High School | 09 - 12 | 2,801 | 18.3 | 89102 |
| Innovations Int'l Charter J-senior High School | 06 - 12 | 287 | 22 | 89104 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,352 | 21.6 | 89121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central Technical Training Academy | 09 - 12 | 92 | 8.3 | 89104 |
| * Global Community High School | 09 - 12 | 188 | 12.5 | 89104 |
| Miller John F | PK - 12 | 102 | 4.4 | 89121 |
| Zip Code | City | |
|---|---|---|
| Population | 7,401 | 36,515 |
| Population Density | 1,786 | 7,381 |
| Median Age | 46.4 | 38.7 |
| People per Household | 1.8 | 2.5 |
| Median Household Income | 49,964 | 40,098 |
| Average Income per Capita | 55,912 | 25,912 |
Las Vegas is located in Nevada. Las Vegas, Nevada 89109has a population of 36,515. Las Vegas 89109 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada 89109 is $40,098. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas 89109 is 38.7 years.
The average high temperature in July is 104.1 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 4.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.