| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abston Sandra B Elementary School | PK - 05 | 726 | 15.4 | 89147 |
| Adams Kirk Elementary School | PK - 05 | 321 | 12.8 | 89110 |
| Adcock O K Elementary School | PK - 05 | 401 | 12.5 | 89107 |
| Alamo Tony Elementary School | PK - 05 | 898 | 17.9 | 89139 |
| Allen Dean Lamar Elementary School | PK - 05 | 390 | 14.4 | 89149 |
| Amplus Rainbow | KG - 05 | 628 | 30.6 | 89118 |
| Bailey Sister Robert Joseph Elementary School | PK - 05 | 572 | 17.3 | 89122 |
| Barber Shirley A Elementary School | PK - 05 | 784 | 16.6 | 89183 |
| Bass John C Elementary School | PK - 05 | 569 | 14.5 | 89183 |
| Batterman Kathy L Elementary School | PK - 05 | 635 | 16.2 | 89148 |
| Beatty John R Elementary School | PK - 05 | 486 | 15.6 | 89123 |
| Beckley Will Elementary School | PK - 05 | 713 | 17.3 | 89121 |
| Bell Rex Elementary School | PK - 05 | 539 | 18.5 | 89102 |
| Bendorf Patricia A Elementary School | PK - 05 | 487 | 19.4 | 89147 |
| Berkley Shelley Elementary School | PK - 05 | 719 | 17.1 | 89148 |
| Bilbray James Elementary School | PK - 05 | 693 | 17.3 | 89143 |
| Bonner John W Elementary School | PK - 05 | 825 | 18.7 | 89144 |
| Booker Kermit R Senior Elementary School | PK - 05 | 333 | 13.8 | 89106 |
| Bozarth Henry & Evelyn Elementary School | PK - 05 | 723 | 17.2 | 89149 |
| Bracken Walter Elementary School | PK - 05 | 482 | 16 | 89101 |
| Brookman Eileen B Elementary School | PK - 05 | 671 | 18.1 | 89110 |
| Bryan Richard H Elementary School | PK - 05 | 465 | 14.5 | 89128 |
| Bryan Roger M Elementary School | PK - 05 | 622 | 14.8 | 89147 |
| Bunker Berkeley L Elementary School | PK - 05 | 586 | 13.9 | 89108 |
| Cambeiro Arturo Elementary School | PK - 05 | 511 | 15 | 89101 |
| Carl Kay Elementary School | PK - 05 | 630 | 15.3 | 89130 |
| Cartwright Roberta C Elementary School | PK - 05 | 541 | 14.2 | 89123 |
| Christensen M J Elementary School | PK - 05 | 487 | 14.7 | 89117 |
| Conners Eileen Elementary School | PK - 05 | 548 | 13.7 | 89129 |
| Coral Academy Centennial Hills | KG - 08 | 686 | 24.5 | 89131 |
| Coral Academy Eastgate | KG - 05 | 575 | 41 | 89011 |
| Coral Academy Nellis Afb | PK - 08 | 902 | 28.1 | 89115 |
| Coral Academy Tamarus | KG - 04 | 390 | 39 | 89123 |
| Cortez Manuel J Elementary School | PK - 05 | 661 | 14 | 89115 |
| Cox Clyde C Elementary School | PK - 05 | 592 | 14 | 89115 |
| Crestwood Elementary School | PK - 05 | 551 | 17.2 | 89104 |
| Culley Paul E Elementary School | PK - 05 | 583 | 16.1 | 89108 |
| Cunningham Cynthia Elementary School | PK - 05 | 601 | 18.7 | 89122 |
| Dailey Jack Elementary School | PK - 05 | 506 | 16.8 | 89119 |
| Darnell Marshall C Elementary School | PK - 05 | 632 | 15.8 | 89149 |
| Dearing Laura Elementary School | PK - 05 | 600 | 13.6 | 89104 |
| Decker C H Elementary School | PK - 05 | 554 | 13.1 | 89103 |
| Democracy Prep At Agassi Elementary | KG - 05 | 529 | 75.5 | 89106 |
| Derfelt Herbert A Elementary School | PK - 05 | 553 | 15.3 | 89117 |
| Desert Willow Elementary School | PK - 05 | 4 | 0 | 89101 |
| Deskin Ruthe Elementary School | PK - 05 | 491 | 15.3 | 89129 |
| Detwiler Ollie Elementary School | PK - 05 | 604 | 14.7 | 89106 |
| Diaz Ruben P Elementary School | PK - 05 | 567 | 18.2 | 89110 |
| Discovery Charter School Hillpointe | KG - 08 | 407 | 29 | 89134 |
| Discovery Charter School Sandhill | KG - 05 | 117 | 21.2 | 89121 |
| Diskin P A Elementary School | PK - 05 | 505 | 13.6 | 89147 |
| Divich Kenneth Elementary School | PK - 05 | 1,171 | 18.2 | 89149 |
| Dondero Harvey N Elementary School | PK - 05 | 737 | 17.1 | 89103 |
| Doral Academy Cactus | KG - 08 | 998 | 23.2 | 89178 |
| Doral Academy Fire Mesa | KG - 08 | 993 | 24 | 89128 |
| Doral Academy Saddle | KG - 08 | 997 | 26.9 | 89147 |
| Doral Academy West Pebble | KG - 08 | 990 | 27.5 | 89139 |
| Earl Ira J Elementary School | PK - 05 | 586 | 17.2 | 89110 |
| Earl Marion B Elementary School | PK - 05 | 522 | 14.9 | 89118 |
| Early Childhood Elementary School | PK - KG | 57 | 14.2 | 89121 |
| Edwards Elbert Elementary School | PK - 05 | 535 | 15.7 | 89110 |
| Eisenberg Dorothy Elementary School | PK - 05 | 497 | 14.6 | 89129 |
| Ellis Robert & Sandy Elementary School | PK - 05 | 909 | 17.1 | 89044 |
| Explore Knowledge Academy Elementary School | PK - 05 | 329 | 29.2 | 89120 |
| Ferron William E Elementary School | PK - 05 | 548 | 14.4 | 89121 |
| Fine Mark L Elementary School | PK - 05 | 723 | 18 | 89139 |
| Fong Wing And Lilly Elementary School | PK - 05 | 609 | 15.6 | 89108 |
| Forbuss Robert L Elementary School | PK - 05 | 641 | 17.8 | 89178 |
| French Doris Elementary School | PK - 05 | 459 | 14.8 | 89120 |
| Frias Charles & Phyllis Elementary School | PK - 05 | 650 | 15.8 | 89141 |
| Garehime Edith Elementary School | PK - 05 | 597 | 16.1 | 89129 |
| Gehring Roger D Academy Of Science & Technology Elementary School | PK - 05 | 648 | 17.5 | 89123 |
| Givens Linda Rankin Elementary School | PK - 05 | 757 | 18 | 89138 |
| Goldfarb Daniel Elementary School | PK - 05 | 598 | 16.1 | 89142 |
| Goolsby Judy & John L Elementary School | PK - 05 | 707 | 17.2 | 89135 |
| Gragson Oran K Elementary School | PK - 05 | 539 | 15.8 | 89110 |
| Gray R Guild Elementary School | PK - 05 | 351 | 12.1 | 89146 |
| Griffith E W Elementary School | PK - 05 | 608 | 13.8 | 89107 |
| Hancock Doris Elementary School | PK - 05 | 420 | 12.3 | 89107 |
| Harmon Harley Elementary School | PK - 05 | 629 | 8.3 | 89120 |
| Harris George E Elementary School | PK - 05 | 630 | 17 | 89121 |
| Hayes Keith C & Karen W Elementary School | PK - 05 | 509 | 13.3 | 89147 |
| Heard Lomie G Elementary School | PK - 05 | 603 | 18.2 | 89110 |
| Heckethorn Howard E Elementary School | PK - 05 | 778 | 17.6 | 89131 |
| Herr Helen Elementary School | PK - 05 | 584 | 17.6 | 89156 |
| Hewetson Halle Elementary School | PK - 05 | 574 | 17.9 | 89101 |
| Hickey Liliam Lujan Elementary School | PK - 05 | 617 | 18.1 | 89156 |
| Hill Charlotte Elementary School | PK - 05 | 471 | 14.2 | 89123 |
| Hoggard Mabel Elementary School | PK - 05 | 530 | 21.2 | 89106 |
| Hollingsworth Howard Elementary School | PK - 05 | 517 | 20.6 | 89101 |
| Hummel John R Elementary School | PK - 05 | 585 | 15.8 | 89183 |
| Imagine School Mountain View | KG - 06 | 695 | 49.6 | 89149 |
| Innovations Int'l Charter Elementary School | PK - 05 | 365 | 15.8 | 89104 |
| Iverson Mervin Elementary School | PK - 05 | 540 | 15 | 89142 |
| Jacobson Walter Elementary School | PK - 05 | 494 | 18.2 | 89145 |
| Jeffers Jay W Elementary School | PK - 05 | 504 | 19.3 | 89115 |
| Jenkins Earl N Elementary School | PK - 05 | 636 | 14.4 | 89142 |
| Jones Blackhurst Jan L Elementary School | PK - 05 | 853 | 17.4 | 89179 |
| Jydstrup Helen Elementary School | PK - 05 | 563 | 20.8 | 89118 |
| Kahre Marc Elementary School | PK - 05 | 372 | 14.8 | 89129 |
| Katz Edythe & Lloyd Elementary School | PK - 05 | 590 | 17.3 | 89128 |
| Keller Charlotte & Jerry Elementary School | PK - 05 | 434 | 12.4 | 89110 |
| Kelly Matt Elementary School | PK - 05 | 310 | 11.9 | 89106 |
| Kim Frank Elementary School | PK - 05 | 430 | 13.8 | 89147 |
| King Junior Martin Luther Elementary School | PK - 05 | 349 | 20.5 | 89156 |
| Lake Robert E Elementary School | PK - 05 | 682 | 18.4 | 89169 |
| Legacy Traditional School Southwest Las Vegas | KG - 08 | 1,534 | 39.3 | 89113 |
| Long Walter V Elementary School | PK - 05 | 697 | 18.8 | 89104 |
| Lowman Mary & Zel Elementary School | PK - 05 | 689 | 20.8 | 89115 |
| Lummis William Elementary School | PK - 05 | 503 | 14.3 | 89134 |
| Lunt Robert Elementary School | PK - 05 | 384 | 13.7 | 89101 |
| Lynch Ann Elementary School | PK - 05 | 446 | 18.5 | 89115 |
| Manch J E Elementary School | PK - 05 | 671 | 18.6 | 89115 |
| Mater Bonanza | PK - 08 | 1,113 | 39 | 89110 |
| Mater Mountain Vista | PK - 08 | 1,103 | 46.9 | 89121 |
| Mathis Dr. Beverly S Elementary School | PK - 05 | 814 | 15.6 | 89139 |
| May Ernest Elementary School | PK - 05 | 580 | 16.5 | 89130 |
| Mcmillan James B Elementary School | PK - 05 | 460 | 14.8 | 89128 |
| Mcwilliams J T Elementary School | PK - 05 | 627 | 17.9 | 89108 |
| Mendoza John F Elementary School | PK - 05 | 648 | 16.2 | 89142 |
| Miller Sandy Searles Elementary School | PK - 05 | 589 | 15.5 | 89115 |
| Moore William K Elementary School | PK - 05 | 497 | 16.5 | 89110 |
| Mountain View Elementary School | PK - 05 | 421 | 16.8 | 89156 |
| Neal Joseph M Elementary School | PK - 05 | 458 | 13.4 | 89130 |
| Nevada Prep Charter School | KG - 08 | 416 | 37.8 | 89156 |
| Nv Learning Academy Elementary School | PK - 05 | 1,029 | 16.3 | 89121 |
| Nv Rise Academy Charter School | KG - 05 | 367 | 28.2 | 89121 |
| Nw Career-technical Academy Elementary School | KG - KG | 21 | 0 | 89149 |
| O Roarke Thomas Elementary School | PK - 05 | 637 | 16.7 | 89143 |
| Ober D'vorre & Hal Elementary School | PK - 05 | 536 | 14.4 | 89135 |
| Odyssey Charter Schools K-5 Elementary School | PK - 05 | 357 | 22.5 | 89146 |
| Ortwein Dennis Elementary School | PK - 05 | 828 | 17.2 | 89141 |
| Paradise Prof Dev Elementary School | PK - 05 | 429 | 15.8 | 89119 |
| Park John S Elementary School | PK - 05 | 551 | 17.2 | 89104 |
| Parson Claude & Stella Elementary School | PK - 05 | 323 | 21.5 | 89130 |
| Petersen Dean Elementary School | PK - 05 | 702 | 17.5 | 89169 |
| Piggott Academy Elementary School | PK - 05 | 686 | 16.7 | 89117 |
| Pinecrest Academy Of Nevada Inspirada | KG - 08 | 1,193 | 21.9 | 89044 |
| Pinecrest Academy Of Nevada St Rose | KG - 08 | 1,029 | 24.8 | 89183 |
| Pittman Vail Elementary School | PK - 05 | 464 | 14 | 89107 |
| Quest Academy Northwest | KG - 08 | 465 | 33.2 | 89130 |
| Rainbow Dreams Early Learning Academy | PK - KG | 231 | 33 | 89106 |
| Red Rock Elementary School | PK - 05 | 546 | 18.2 | 89107 |
| Reed Doris M Elementary School | PK - 05 | 578 | 13.7 | 89108 |
| Reedom Carolyn S Elementary School | PK - 05 | 499 | 17.2 | 89178 |
| Rhodes Betsy Elementary School | PK - 05 | 570 | 15 | 89131 |
| Ries Aldeane Comito Elementary School | PK - 05 | 842 | 17.9 | 89141 |
| Rogers Lucille S Elementary School | PK - 05 | 687 | 16.7 | 89148 |
| Ronnow C C Elementary School | PK - 05 | 503 | 14.7 | 89101 |
| Ronzone Bertha Elementary School | PK - 05 | 693 | 16.9 | 89108 |
| Roundy Dr C Owen Elementary School | PK - 05 | 617 | 14 | 89146 |
| Rowe Lewis E Elementary School | PK - 05 | 614 | 14.2 | 89119 |
| Rundle Richard Elementary School | PK - 05 | 598 | 14.9 | 89110 |
| Scherkenbach William & Mary Elementary School | PK - 05 | 536 | 15.3 | 89143 |
| Schorr Steve Elementary School | PK - 05 | 678 | 14.7 | 89183 |
| Smith Hal Elementary School | PK - 05 | 709 | 19.6 | 89122 |
| Smith Helen M Elementary School | PK - 05 | 452 | 14.1 | 89145 |
| Snyder Don & Dee Elementary School | PK - 05 | 679 | 15.9 | 89148 |
| Snyder William E Elementary School | PK - 05 | 686 | 13.4 | 89104 |
| Somerset Academy Lone Mountain | KG - 08 | 990 | 29.1 | 89108 |
| Somerset Academy Skye Canyon | KG - 08 | 996 | 22.6 | 89166 |
| Stanford Elementary School | PK - 05 | 483 | 17.2 | 89110 |
| Staton Ethel W Elementary School | PK - 05 | 695 | 16.5 | 89144 |
| Steele Judith D Elementary School | PK - 05 | 788 | 16.7 | 89113 |
| Stuckey Evelyn Elementary School | PK - 05 | 581 | 16.1 | 89141 |
| Sunrise Acres Elementary School | PK - 05 | 496 | 15.5 | 89101 |
| Tanaka Wayne N Elementary School | PK - 05 | 728 | 15.4 | 89148 |
| Tarr Sheila Academy Of Int'l Studies Elementary School | PK - 05 | 696 | 15.8 | 89129 |
| Tate Myrtle Elementary School | PK - 05 | 663 | 17.4 | 89115 |
| Thiriot Joseph E Elementary School | PK - 05 | 607 | 13.7 | 89103 |
| Thomas Ruby S Elementary School | PK - 05 | 682 | 16.2 | 89169 |
| Thompson Sandra L Elementary School | PK - 05 | 628 | 16.1 | 89149 |
| Thompson Tyrone Elementary School | PK - 05 | 916 | 17.2 | 89178 |
| Tobler R E Elementary School | PK - 05 | 492 | 15.8 | 89108 |
| Toland Helen Anderson International Academy | PK - 05 | 250 | 13.1 | 89106 |
| Tomiyasu Bill Y Elementary School | PK - 05 | 412 | 15.2 | 89120 |
| Twin Lakes Elementary School | PK - 05 | 523 | 15.3 | 89108 |
| Ullom J M Elementary School | PK - 05 | 623 | 16.1 | 89121 |
| Vassiliadis Billy & Rosemary Elementary School | PK - 05 | 1,117 | 17.1 | 89138 |
| Vegas Verdes Elementary School | PK - 05 | 710 | 17.3 | 89102 |
| Wallin Shirley & Bill Elementary School | PK - 05 | 735 | 17.9 | 89044 |
| Ward Gene Elementary School | PK - 05 | 599 | 15.3 | 89119 |
| Ward Kitty Mcdonough Elementary School | PK - 05 | 691 | 17.2 | 89183 |
| Warren Rose Elementary School | PK - 05 | 499 | 17.2 | 89107 |
| Wasden Howard Elementary School | PK - 05 | 448 | 13.1 | 89107 |
| Wengert Cyril Elementary School | PK - 05 | 513 | 15.5 | 89142 |
| West Prep Elementary School | PK - 05 | 389 | 16.2 | 89106 |
| Whitney Elementary School | PK - 05 | 410 | 13.2 | 89122 |
| Wiener Junior Louis Elementary School | PK - 05 | 423 | 14.5 | 89123 |
| Williams Wendell Elementary School | PK - 05 | 339 | 14.1 | 89106 |
| Woolley Gwendolyn Elementary School | PK - 05 | 651 | 15.8 | 89115 |
| Wright William V Elementary School | PK - 05 | 562 | 16 | 89178 |
| Wynn Elaine Elementary School | PK - 05 | 706 | 15 | 89146 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bailey Dr William H Middle School | 06 - 08 | 1,121 | 22.8 | 89156 |
| Becker Ernest Middle School | 06 - 08 | 1,075 | 22.8 | 89134 |
| Brinley J Harold Middle School | 06 - 08 | 885 | 20.5 | 89108 |
| Cadwallader Ralph Middle School | 06 - 08 | 1,519 | 23.3 | 89131 |
| Canarelli Lawrence & Heidi Middle School | 06 - 08 | 1,540 | 23.8 | 89139 |
| Cannon Helen C Junior High School | 06 - 08 | 730 | 19.2 | 89120 |
| Cashman James Middle School | 06 - 08 | 1,043 | 20 | 89102 |
| Cortney Francis H Junior High School | 06 - 08 | 1,014 | 20.6 | 89122 |
| Democracy Prep At Agassi Middle | 06 - 08 | 362 | 40.2 | 89106 |
| Escobedo Edmundo Eddie Senior Middle School | 06 - 08 | 918 | 24.1 | 89149 |
| Faiss Wilbur & Theresa Middle School | 06 - 08 | 1,284 | 22.5 | 89148 |
| Fertitta Victoria Middle School | 06 - 08 | 1,172 | 22.5 | 89148 |
| Fremont John C Professional Dev Middle School | 06 - 08 | 651 | 19.7 | 89104 |
| Garside Frank F Junior High School | 06 - 08 | 1,017 | 22.6 | 89107 |
| Gibson Robert O Middle School Leadership Academy | 06 - 08 | 1,152 | 20.9 | 89107 |
| Guinn Kenny C Middle School | 06 - 08 | 1,069 | 17.8 | 89103 |
| Gunderson Barry And June Middle School | 06 - 08 | 1,517 | 22.6 | 89178 |
| Harney Kathleen & Tim Middle School | 06 - 08 | 1,292 | 24.8 | 89142 |
| Hyde Park Middle School | 06 - 08 | 1,371 | 25.8 | 89107 |
| Johnson Walter Junior High School Academy Of Int'l Studies | 06 - 08 | 1,329 | 18.4 | 89145 |
| Keller Duane D Middle School | 06 - 08 | 1,062 | 22.5 | 89110 |
| Knudson K O Academy Of The Arts | 06 - 08 | 1,176 | 18.9 | 89104 |
| Lawrence Clifford J Junior High School | 06 - 08 | 1,227 | 20.4 | 89147 |
| Leavitt Justice Myron E Middle School | 06 - 08 | 1,399 | 21.1 | 89129 |
| Lied Stem Academy Middle School | 06 - 08 | 1,567 | 24.8 | 89130 |
| Mack Jerome Middle School | 06 - 08 | 947 | 20.5 | 89121 |
| Martin Roy W Middle School | 06 - 08 | 1,136 | 19.2 | 89101 |
| Molasky Irwin & Susan Junior High School | 06 - 08 | 912 | 20.2 | 89129 |
| Monaco Mario C & Joanne Middle School | 06 - 08 | 925 | 15.9 | 89115 |
| O'callaghan Mike Middle School I3 Learn Academy | 06 - 08 | 1,419 | 22.8 | 89110 |
| Odyssey Charter Schools 6-8 Middle School | 06 - 08 | 605 | 80.6 | 89146 |
| Orr William E Middle School | 06 - 08 | 919 | 27 | 89119 |
| Robison Dell H Middle School | 06 - 08 | 626 | 24 | 89110 |
| Rogich Sig Middle School | 06 - 08 | 1,636 | 24.4 | 89144 |
| Saville Anthony Middle School | 06 - 08 | 1,477 | 25 | 89131 |
| Sawyer Grant Middle School | 06 - 08 | 1,149 | 18.5 | 89118 |
| Schofield Jack Lund Middle School | 06 - 08 | 988 | 22.4 | 89123 |
| Silvestri Charles Junior High School | 06 - 08 | 1,076 | 19.2 | 89123 |
| Tarkanian Lois & Jerry Middle School | 06 - 08 | 1,313 | 24.3 | 89141 |
| Von Tobel Educational Middle School | 06 - 08 | 866 | 18.8 | 89115 |
| Woodbury C W Middle School | 06 - 08 | 767 | 21.3 | 89121 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Advanced Technologies Academy High School | 09 - 12 | 1,225 | 20.7 | 89106 |
| Arbor View High School | 09 - 12 | 3,069 | 24.7 | 89131 |
| Beacon Academy Of Nevada | 09 - 12 | 928 | 66.2 | 89147 |
| Bonanza High School | 09 - 12 | 1,858 | 18 | 89146 |
| Centennial High School | 09 - 12 | 2,961 | 25 | 89149 |
| Chaparral High School | 09 - 12 | 2,295 | 24.9 | 89121 |
| Cimarron-memorial High School | 09 - 12 | 2,483 | 21.7 | 89128 |
| Clark Educational W High School | 09 - 12 | 2,801 | 18.3 | 89102 |
| College Of So Nv High School West | 11 - 12 | 218 | 43.6 | 89146 |
| Del Sol Academy Of Performing Arts High School | 09 - 12 | 2,527 | 20.3 | 89120 |
| Democracy Prep At Agassi High | 09 - 12 | 314 | 157 | 89106 |
| Desert Oasis High School | 09 - 12 | 3,300 | 25.9 | 89141 |
| Desert Pines High School | 09 - 12 | 3,011 | 19.6 | 89110 |
| Desert Willow J-senior High School | 06 - 12 | 32 | 0 | 89101 |
| Durango High School | 09 - 12 | 2,322 | 23.4 | 89113 |
| East Career And Technical Academy High School | 09 - 12 | 1,848 | 22.8 | 89142 |
| Eldorado High School | 09 - 12 | 1,926 | 20.2 | 89110 |
| Equipo Academy | 06 - 12 | 942 | 31.4 | 89110 |
| Explore Knowledge Academy J-senior High School | 06 - 12 | 270 | 17.4 | 89120 |
| Innovations Int'l Charter J-senior High School | 06 - 12 | 287 | 22 | 89104 |
| Las Vegas Academy Of The Arts High School | 09 - 12 | 1,743 | 21.6 | 89101 |
| Las Vegas High School | 09 - 12 | 2,510 | 21.6 | 89142 |
| Leadership Academy Of Nevada | 06 - 12 | 284 | 23.6 | 89130 |
| Nevada State High School Downtown | 11 - 12 | 22 | 200 | 89101 |
| Nevada State High School Northwest | 11 - 12 | 126 | 1145.4 | 89130 |
| Nevada State High School Southwest | 11 - 12 | 145 | 1318.1 | 89113 |
| Nevada State High School Summerlin | 11 - 12 | 101 | 918.1 | 89145 |
| Nevada State High School Sunrise | 11 - 12 | 46 | 418.1 | 89115 |
| Nevada Virtual Charter School | 06 - 12 | 1,625 | 26.6 | 89123 |
| Northwest Career-technical Academy High School | 09 - 12 | 1,812 | 21 | 89149 |
| Nv Learning Academy J-senior High School | 06 - 12 | 3,352 | 21.6 | 89121 |
| Odyssey Charter Schools 9-12 High School | 09 - 12 | 1,404 | 59.2 | 89146 |
| Palo Verde High School | 09 - 12 | 2,938 | 24.4 | 89144 |
| Rancho High School | 09 - 12 | 2,715 | 21.2 | 89101 |
| Shadow Ridge High School | 09 - 12 | 2,922 | 24.3 | 89131 |
| Sierra Vista High School | 09 - 12 | 3,255 | 24.4 | 89113 |
| Silverado High School | 09 - 12 | 1,914 | 22.5 | 89123 |
| Southeast Career Technical Academy High School | 09 - 12 | 1,999 | 20.6 | 89120 |
| Southern Nevada Trades High School | 09 - 11 | 182 | 30.3 | 89110 |
| Southwest Career & Technical Academy High School | 09 - 12 | 1,600 | 22.8 | 89113 |
| Spring Mountain J-senior High School | 06 - 12 | 81 | 10.1 | 89115 |
| Spring Valley High School | 09 - 12 | 2,641 | 22 | 89147 |
| Summit View Youth J-senior High School | 06 - 12 | 30 | 3.7 | 89115 |
| Sunrise Mountain High School | 09 - 12 | 2,470 | 21.4 | 89156 |
| Valley High School | 09 - 12 | 2,467 | 20.2 | 89169 |
| Veterans Tribute Cta High School | 09 - 12 | 823 | 20.5 | 89106 |
| West Career & Technical Academy High School | 09 - 12 | 1,482 | 23.5 | 89135 |
| West Preparatory Institute J-senior High School | 06 - 12 | 1,276 | 19.9 | 89106 |
| Western High School | 09 - 12 | 2,761 | 20 | 89107 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Burk Horizon-southwest Sunset High School | 09 - 12 | 24 | 0 | 89103 |
| * Cowan Academic Center J-senior High School | 06 - 12 | 98 | 5.1 | 89122 |
| * Cowan Sunset Southeast High School | 09 - 12 | 29 | 0 | 89122 |
| * Global Community High School | 09 - 12 | 188 | 12.5 | 89104 |
| * Mission High School | 06 - 12 | 18 | 3 | 89101 |
| * Morris Sunset High School | 09 - 12 | 39 | 0 | 89110 |
| * Peterson Academic Center J-senior High School | 06 - 12 | 113 | 7 | 89149 |
| * South Academic Center J-senior High School | 06 - 12 | 115 | 7.1 | 89103 |
| * Thrive Point Academy | 09 - 12 | 318 | 79.5 | 89107 |
| Amplus Durango | KG - 12 | 1,761 | 31.8 | 89113 |
| Do & Be Arts Academy Of Excellence | M - M | 0 | 0 | 89108 |
| Doral Academy Red Rock | KG - 12 | 2,392 | 27.3 | 89138 |
| Founders Academy Of Las Vegas | KG - 12 | 1,215 | 32.8 | 89130 |
| Mater Academy East | PK - 12 | 2,492 | 46.8 | 89110 |
| Miller John F | PK - 12 | 102 | 4.4 | 89121 |
| Pinecrest Academy Of Nevada Sloan Canyon | KG - 12 | 2,268 | 24.9 | 89044 |
| Quest Program | KG - 12 | 9 | 0 | 89101 |
| Somerset Academy Sky Pointe | KG - 12 | 2,172 | 20.8 | 89131 |
| South Career And Technical Academy High School | M - M | 0 | 0 | 89183 |
| Stewart Helen J | PK - 12 | 123 | 4.9 | 89169 |
| Wylees | M - M | 0 | 0 | 89169 |
| City | County | |
|---|---|---|
| Population | 658,573 | 2,327,631 |
| Population Density | 4,706 | 295 |
| Median Age | 38.4 | 38.3 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 59,919 | 61,896 |
| Average Income per Capita | 30,558 | 30,765 |
Las Vegas is located in Nevada. Las Vegas, Nevada has a population of 658,573. Las Vegas is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Las Vegas, Nevada is $59,919. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Las Vegas is 38.4 years.
The average high temperature in July is 104.64 degrees, with an average low temperature in January of 35.41 degrees. The annual precipitation is 4.42.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.