Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Selma F Elementary School | PK - 05 | 558 | 15.5 | 89074 |
Brown Hannah Marie Elementary School | PK - 05 | 629 | 17.9 | 89012 |
Cox David M Elementary School | PK - 05 | 512 | 16.5 | 89074 |
Dooley John Elementary School | PK - 05 | 337 | 14 | 89002 |
Ellis Robert & Sandy Elementary School | PK - 05 | 1,022 | 22.2 | 89044 |
Galloway Fay Elementary School | PK - 05 | 528 | 16 | 89002 |
Gibson James Elementary School | PK - 05 | 458 | 15.7 | 89074 |
Hinman Edna F Elementary School | PK - 05 | 372 | 14.3 | 89015 |
Kesterson Lorna J Elementary School | PK - 05 | 532 | 14.7 | 89074 |
Lamping Frank Elementary School | PK - 05 | 602 | 17.2 | 89052 |
Legacy Traditional School Cadence | KG - 08 | 1,186 | 42.3 | 89011 |
Mack Nate Elementary School | PK - 05 | 502 | 16.1 | 89014 |
Mccaw Gordon Elementary School | PK - 05 | 747 | 17.7 | 89015 |
Mcdoniel Estes M Elementary School | PK - 05 | 393 | 14.5 | 89014 |
Morrow Sue H Elementary School | PK - 05 | 453 | 15.6 | 89015 |
Newton Ulis Elementary School | PK - 05 | 564 | 15.6 | 89015 |
Pinecrest Academy Of Nevada Horizon | KG - 05 | 871 | 26.1 | 89015 |
Pinecrest Academy Of Nevada Inspirada | KG - 08 | 1,197 | 24.9 | 89044 |
Roberts Aggie Elementary School | PK - 05 | 497 | 17.1 | 89074 |
Sewell C T Elementary School | PK - 05 | 526 | 15.9 | 89015 |
Signature Preparatory | KG - 08 | 978 | 37.6 | 89015 |
Silver Sands Montessori | KG - 08 | 243 | 30.9 | 89014 |
Smalley James E & A Rae Elementary School | PK - 05 | 672 | 18.6 | 89002 |
Somerset Academy Stephanie | KG - 08 | 958 | 23.3 | 89074 |
Stevens Josh Elementary School | PK - 05 | 798 | 17.7 | 89011 |
Taylor Glen C Elementary School | PK - 05 | 690 | 17.6 | 89052 |
Taylor Robert L Elementary School | PK - 05 | 490 | 17.5 | 89015 |
Thorpe Jim Elementary School | PK - 05 | 426 | 15.7 | 89014 |
Treem Harriet Elementary School | PK - 05 | 501 | 15.1 | 89014 |
Twitchell Neil C Elementary School | PK - 05 | 515 | 16.6 | 89012 |
Vanderburg John Elementary School | PK - 05 | 547 | 15.6 | 89012 |
Walker J Marlan Int'l School Elementary School | PK - 05 | 586 | 18.3 | 89002 |
Wallin Shirley & Bill Elementary School | PK - 05 | 503 | 17.3 | 89044 |
Wolff Elise L Elementary School | PK - 05 | 741 | 17.6 | 89052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown B Mahlon Junior High School | 06 - 08 | 804 | 17.4 | 89015 |
Burkholder Lyal Middle School | 06 - 08 | 479 | 16.5 | 89015 |
Coral Academy Windmill | 05 - 07 | 404 | 24.4 | 89074 |
Greenspun Barbara & Hank Junior High School | 06 - 08 | 1,326 | 24.5 | 89074 |
Mannion Jack & Terry Middle School | 06 - 08 | 1,368 | 23.5 | 89002 |
Miller Bob Middle School | 06 - 08 | 1,532 | 26.8 | 89052 |
Webb Del E Middle School | 06 - 08 | 1,582 | 26.3 | 89052 |
White Thurman Academy Of The Arts Middle School | 06 - 08 | 1,585 | 23.6 | 89014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basic Academy Of Int'l Studies High School | 09 - 12 | 2,605 | 24.1 | 89015 |
College Of So Nv High School South | 11 - 12 | 119 | 23.8 | 89002 |
Coral Academy Sandy Ridge | 08 - 12 | 902 | 29 | 89052 |
Coronado High School | 09 - 12 | 3,365 | 27.1 | 89052 |
Foothill High School | 09 - 12 | 2,383 | 22.6 | 89002 |
Green Valley High School | 09 - 12 | 2,617 | 22.9 | 89014 |
Liberty High School | 09 - 12 | 3,240 | 24.1 | 89052 |
Nevada State High School Downtown Henderson | 11 - 12 | 120 | 120 | 89015 |
Nevada State High School Henderson | 11 - 12 | 246 | 0 | 89074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy Cadence | KG - 09 | 1,346 | 29.9 | 89011 |
Pinecrest Academy Of Nevada Cadence | KG - 12 | 2,209 | 28.6 | 89015 |
Pinecrest Academy Of Nevada Sloan Canyon | KG - 12 | 2,048 | 25.9 | 89044 |
Sports Leadership And Management Academy | KG - 12 | 1,796 | 42.3 | 89011 |
City | County | |
---|---|---|
Population | 315,700 | 2,327,631 |
Population Density | 2,847 | 295 |
Median Age | 42.1 | 38.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 77,159 | 61,896 |
Average Income per Capita | 40,613 | 30,765 |
Henderson is located in Nevada. Henderson, Nevada has a population of 315,700. Henderson is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Henderson, Nevada is $77,159. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Henderson is 42.1 years.
The average high temperature in July is 104.1 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 4.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.