Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottonwood Elementary School | KG - 04 | 600 | 15 | 89408 |
East Valley Elementary School | PK - 04 | 550 | 17 | 89408 |
Fernley Elementary School | PK - 04 | 480 | 14 | 89408 |
Hillside Elementary School | PK - 05 | 46 | 15 | 89434 |
Jerry Whitehead Elementary School | KG - 05 | 285 | 21 | 89434 |
Katherine Dunn Elementary School | PK - 05 | 450 | 19 | 89434 |
Lloyd Diedrichsen Elementary School | KG - 06 | 415 | 16 | 89434 |
Marvin Moss Elementary School | PK - 05 | 320 | 18 | 89434 |
Natchez Elementary School | PK - 05 | 124 | 9 | 89442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fernley Intermediate School | 05 - 06 | 700 | 17 | 89408 |
Lou Mendive Middle School | 06 - 08 | 851 | 20 | 89434 |
Silverland Middle School | 07 - 08 | 620 | 17 | 89408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Academy Charter School | 09 - 12 | 150 | 21 | 89434 |
Edward C Reed High School | 09 - 12 | 2,056 | 23 | 89434 |
Fernley High School | 09 - 12 | 1,303 | 18 | 89408 |
Pyramid Lake High School | 06 - 12 | 150 | 0 | 89424 |
Silver Stage High School | 09 - 12 | 374 | 15 | 89429 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fernley Adult Education | 13 - 13 | 8 | 0 | 89408 |
City | County | |
---|---|---|
Population | 21,776 | 58,613 |
Population Density | 194 | 29 |
Median Age | 38.6 | 41.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 62,244 | 58,584 |
Average Income per Capita | 27,042 | 27,422 |
Fernley is located in Nevada. Fernley, Nevada has a population of 21,776. Fernley is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Fernley, Nevada is $62,244. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Fernley is 38.6 years.
The average high temperature in July is 92.25 degrees, with an average low temperature in January of 20.69 degrees. The annual precipitation is 6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.