Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Al Seeliger Elementary School | KG - 05 | 506 | 17 | 89701 |
Edith West Fritsch Elementary School | KG - 05 | 560 | 18 | 89703 |
Empire Elementary School | PK - 05 | 550 | 14 | 89701 |
Grace Bordewich Mildred Bray Elementary School | KG - 05 | 600 | 16 | 89703 |
Hugh Gallagher Elementary School | KG - 05 | 165 | 17 | 89440 |
J C Fremont Elementary School | KG - 05 | 500 | 14 | 89701 |
Jacks Valley Elementary School | PK - 05 | 370 | 18 | 89705 |
Mark Twain Elementary School | PK - 05 | 615 | 15 | 89706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle School | 06 - 08 | 940 | 19 | 89703 |
Eagle Valley Middle School | 06 - 08 | 800 | 18 | 89701 |
Virginia City Middle School | 06 - 08 | 101 | 14 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson High School | 09 - 12 | 2,350 | 19 | 89701 |
Virginia City High School | 09 - 12 | 149 | 12 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson City Montessori Charter School | KG - 06 | 300 | 27 | 89706 |
Pioneer (alternative) High School | 09 - 12 | 166 | 16 | 89706 |
Zip Code | City | |
---|---|---|
Population | 58,662 | 56,883 |
Population Density | 545 | 393 |
Median Age | 44.2 | 41.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 59,570 | 57,022 |
Average Income per Capita | 33,865 | 31,401 |
Carson City is located in Nevada. Carson City, Nevada 89706has a population of 58,662. Carson City 89706 is less family-centric than the surrounding county with 24.67% households with children. The county percentage for households with children is 26%.
The median household income in Carson City, Nevada 89706 is $59,570. The median household income for the surrounding county is $57,022 compared to the national median of $66,222. The median age of people living in Carson City 89706 is 44.2 years.
The average high temperature in July is 86.79 degrees, with an average low temperature in January of 22.16 degrees. The annual precipitation is 11.92.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.