| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown Hannah Marie Elementary School | PK - 05 | 629 | 17.9 | 89012 |
| Dooley John Elementary School | PK - 05 | 337 | 14 | 89002 |
| Galloway Fay Elementary School | PK - 05 | 528 | 16 | 89002 |
| Hinman Edna F Elementary School | PK - 05 | 372 | 14.3 | 89015 |
| King Martha P Elementary School | 03 - 05 | 354 | 16 | 89005 |
| Lamping Frank Elementary School | PK - 05 | 602 | 17.2 | 89052 |
| Mccaw Gordon Elementary School | PK - 05 | 747 | 17.7 | 89015 |
| Mitchell Andrew Elementary School | PK - 02 | 386 | 14.2 | 89005 |
| Morrow Sue H Elementary School | PK - 05 | 453 | 15.6 | 89015 |
| Newton Ulis Elementary School | PK - 05 | 564 | 15.6 | 89015 |
| Pinecrest Academy Of Nevada Horizon | KG - 05 | 871 | 26.1 | 89015 |
| Sewell C T Elementary School | PK - 05 | 526 | 15.9 | 89015 |
| Signature Preparatory | KG - 08 | 978 | 37.6 | 89015 |
| Smalley James E & A Rae Elementary School | PK - 05 | 672 | 18.6 | 89002 |
| Taylor Glen C Elementary School | PK - 05 | 690 | 17.6 | 89052 |
| Taylor Robert L Elementary School | PK - 05 | 490 | 17.5 | 89015 |
| Twitchell Neil C Elementary School | PK - 05 | 515 | 16.6 | 89012 |
| Vanderburg John Elementary School | PK - 05 | 547 | 15.6 | 89012 |
| Walker J Marlan Int'l School Elementary School | PK - 05 | 586 | 18.3 | 89002 |
| Wolff Elise L Elementary School | PK - 05 | 741 | 17.6 | 89052 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown B Mahlon Junior High School | 06 - 08 | 804 | 17.4 | 89015 |
| Burkholder Lyal Middle School | 06 - 08 | 479 | 16.5 | 89015 |
| Garrett Elton M Junior High School | 06 - 08 | 380 | 18 | 89005 |
| Mannion Jack & Terry Middle School | 06 - 08 | 1,368 | 23.5 | 89002 |
| Miller Bob Middle School | 06 - 08 | 1,532 | 26.8 | 89052 |
| Webb Del E Middle School | 06 - 08 | 1,582 | 26.3 | 89052 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basic Academy Of Int'l Studies High School | 09 - 12 | 2,605 | 24.1 | 89015 |
| Boulder City High School | 09 - 12 | 665 | 22.1 | 89005 |
| College Of So Nv High School South | 11 - 12 | 119 | 23.8 | 89002 |
| Coral Academy Sandy Ridge | 08 - 12 | 902 | 29 | 89052 |
| Coronado High School | 09 - 12 | 3,365 | 27.1 | 89052 |
| Foothill High School | 09 - 12 | 2,383 | 22.6 | 89002 |
| Liberty High School | 09 - 12 | 3,240 | 24.1 | 89052 |
| Nevada State High School Downtown Henderson | 11 - 12 | 120 | 120 | 89015 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pinecrest Academy Of Nevada Cadence | KG - 12 | 2,209 | 28.6 | 89015 |
| St. Jude's Healing Center | M - M | 0 | 89005 |
| City | County | |
|---|---|---|
| Population | 16,294 | 2,327,631 |
| Population Density | 77 | 295 |
| Median Age | 51 | 38.3 |
| People per Household | 2.3 | 2.7 |
| Median Household Income | 64,807 | 61,896 |
| Average Income per Capita | 38,679 | 30,765 |
Boulder City is located in Nevada. Boulder City, Nevada has a population of 16,294. Boulder City is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Boulder City, Nevada is $64,807. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Boulder City is 51 years.
The average high temperature in July is 99.4 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 6.32.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.