Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amplus Rainbow | KG - 03 | 773 | 0 | 89113 |
Blue Diamond Elementary School | KG - 05 | 40 | 22 | 89004 |
Carolyn S Reedom Elementary School | PK - 05 | 544 | 20 | 89178 |
Don And Dee Snyder Elementary School | KG - 05 | 600 | 16 | 89148 |
D'vorre & Hall Ober Elementary School | PK - 05 | 600 | 20 | 89135 |
Judith D Steele Elementary School | KG - 05 | 800 | 22 | 89113 |
Judy & John L Goolsby Elementary School | PK - 05 | 700 | 19 | 89135 |
Kathy L. Batterman Elementary School | PK - 05 | 655 | 20 | 89148 |
Legacy Traditional School - Southwest Las Vegas | KG - 08 | 1,489 | 0 | 89113 |
Lucille S Rogers Elementary School | PK - 05 | 650 | 18 | 89148 |
Robert L Forbuss Elementary School | KG - 05 | 670 | 21 | 89178 |
Shelley Berkley Elementary School | PK - 05 | 771 | 17 | 89178 |
Thompson Tyrone Elementary School | PK - 05 | 600 | 14 | 89178 |
Wayne N Tanaka Elementary School | PK - 05 | 781 | 20 | 89148 |
William V Wright Elementary School | PK - 05 | 649 | 21 | 89178 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gunderson Barry And June Middle School | 06 - 08 | 0 | 0 | 89178 |
Victoria Fertitta Middle School | 06 - 08 | 1,300 | 25 | 89148 |
Wilbur And Theresa Faiss Middle School | 06 - 08 | 1,800 | 23 | 89148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durango High School | 09 - 12 | 2,251 | 26 | 89113 |
Nevada State High School - Southwest | 11 - 12 | 0 | 0 | 89113 |
Sierra Vista High School | 09 - 12 | 3,054 | 25 | 89113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amplus Durango | 04 - 12 | 1,476 | 0 | 89113 |
Doral Academy - Cactus | KG - 08 | 1,000 | 27 | 89178 |
Southwest Career And Technical Academy | 09 - 12 | 1,584 | 21 | 89113 |
West Career & Technical Academy | 09 - 12 | 1,512 | 18 | 89135 |
City | County | |
---|---|---|
Population | 271 | 2,327,631 |
Population Density | 38 | 295 |
Median Age | 34.6 | 38.3 |
People per Household | 2.3 | 2.7 |
Median Household Income | 89,286 | 61,896 |
Average Income per Capita | 131,137 | 30,765 |
Blue Diamond is located in Nevada. Blue Diamond, Nevada has a population of 271. Blue Diamond is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 29%.
The median household income in Blue Diamond, Nevada is $89,286. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Blue Diamond is 34.6 years.
The average high temperature in July is 95.9 degrees, with an average low temperature in January of 29.7 degrees. The annual precipitation is 10.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.