Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bijou Community | KG - 05 | 420 | 23.3 | 96150 |
Donner Trail Elementary | KG - 05 | 55 | 18.2 | 96161 |
Glenshire Elementary | KG - 05 | 500 | 21 | 96161 |
Meyers Elementary | KG - 05 | 360 | 22.5 | 96150 |
Sierra Expeditionary Learning | KG - 08 | 211 | 23.4 | 96161 |
Sierra House Elementary | KG - 05 | 410 | 21.2 | 96150 |
Silver Fork Elementary | KG - 08 | 13 | 6.5 | 95720 |
Tahoe Valley Elementary | KG - 05 | 414 | 20.7 | 96150 |
Truckee Elementary | KG - 05 | 451 | 20.8 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Creek Middle | 06 - 08 | 538 | 20.4 | 96161 |
South Tahoe Middle | 06 - 08 | 798 | 20.6 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe High | 09 - 12 | 1,141 | 19.5 | 96150 |
Tahoe Truckee High | 09 - 12 | 890 | 21.3 | 96161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mt. Tallac High | 09 - 12 | 49 | 12.5 | 96150 |
* Sierra High (continuation) | 09 - 12 | 31 | 8.8 | 96161 |
Cold Stream Alternative | KG - 12 | 14 | 3.1 | 96161 |
Elevated Digital Learning Academy | KG - 12 | 56 | 7.4 | 96150 |
City | County | |
---|---|---|
Population | 744 | 409,448 |
Population Density | 26 | 291 |
Median Age | 51.5 | 42.2 |
People per Household | 2 | 2.6 |
Median Household Income | 89,639 | 93,510 |
Average Income per Capita | 64,934 | 45,460 |
Homewood is located in California. Homewood, California has a population of 744. Homewood is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 30%.
The median household income in Homewood, California is $89,639. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Homewood is 51.5 years.
The average high temperature in July is 77.5 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 32.66.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.